Mobile services <click> here
 
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9655.97751.0174
Alum Alloy1.0251.9707.9367
NA Alloy.9530.9593.9820
Copper3.46163.46823.4609
 USD/MTCash3m15m
Aluminum2128.52155.02243.0
Alum Alloy2260.02140.02065.0
NA Alloy2101.02115.02165.0
Copper7631.57646.07630.0
 USD/KGCash3m15m
Aluminum2.1292.1552.243
Alum Alloy2.2602.1402.065
NA Alloy2.1012.1152.165
Copper7.6327.6467.630
GBP: 0.6489 EUR: 0.7788
LME Officials 03 Sep 2010
 USD/LBCash3m15m
Nickel9.92239.92699.7522
Lead.9693.9807.9897
Tin9.72969.72969.4347
Zinc.9673.98001.0070
 USD/MTCash3m15m
Nickel21875.021885.021500.0
Lead2137.02162.02182.0
Tin21450.021450.020800.0
Zinc2132.52160.52220.0
 USD/KGCash3m15m
Nickel21.87521.88521.500
Lead2.1372.1622.182
Tin21.45021.45020.800
Zinc2.1332.1612.220
JPY: 84.39 CAD: 1.0396
 
COMEX/NYMEX 2 Sep 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.4740 3.4880s   Gold Oct 10 1251.30 1252.10s
Copper Dec 10 3.4900 3.4955s   Silver Dec 10 19.670 19.672s
Oil/barrel Nov 10 76.10 76.24s   Platinum Oct 10 1550.60 1551.50s
Nat Gas/mmBTU Oct 10 3.800 3.751s   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7658.85 7689.71s   Gold Oct 10 1251.30 1252.10s
Copper Dec 10 7694.12 7706.25s   Silver Dec 10 19.670 19.672s
Oil/barrel Nov 10 76.10 76.24s   Platinum Oct 10 1550.60 1551.50s
Nat Gas/mmBTU Oct 10 3.800 3.751s   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.6588 7.6897s   Gold Oct 10 1251.30 1252.10s
Copper Dec 10 7.6941 7.7062s   Silver Dec 10 19.670 19.672s
Oil/barrel Nov 10 76.10 76.24s   Platinum Oct 10 1550.60 1551.50s
Nat Gas/mmBTU Oct 10 3.800 3.751s   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News

 
 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 03 Sep 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9655    .9680    .0025    .9775    .9793    .0018  
Al Alloy  1.0251    1.0297    .0046    .9707    .9752    .0045  
NASAAC  .9530    .9616    .0086    .9593    .9662    .0069  
Copper  3.4616    3.4872    .0256    3.4682    3.4927    .0245  
Lead  .9693    .9761    .0068    .9807    .9879    .0072  
Nickel  9.9223    9.9110    -.0113    9.9269    9.9337    .0068  
Tin  9.7296    9.6706    -.0590    9.7296    9.6729    -.0567  
Zinc  .9673    .9711    .0038    .9800    .9843    .0043  
Molybdenum  16.1025          16.3293        
Cobalt  19.0509          19.0509        
London Metal Exchange
Official and UnOfficial Prices 03 Sep 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,128.50    2,134.00    5.50    2,155.00    2,159.00    4.00  
Al Alloy  2,260.00    2,270.00    10.00    2,140.00    2,150.00    10.00  
NASAAC  2,101.00    2,120.00    19.00    2,115.00    2,130.00    15.00  
Copper  7,631.50    7,688.00    56.50    7,646.00    7,700.00    54.00  
Lead  2,137.00    2,152.00    15.00    2,162.00    2,178.00    16.00  
Nickel  21,875.00    21,850.00    -25.00    21,885.00    21,900.00    15.00  
Tin  21,450.00    21,320.00    -130.00    21,450.00    21,325.00    -125.00  
Zinc  2,132.50    2,141.00    8.50    2,160.50    2,170.00    9.50  
Molybdenum  35,500.00          36,000.00        
Cobalt  42,000.00          42,000.00        
London Metal Exchange
Official and UnOfficial Prices 03 Sep 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.129    2.134    .005    2.155    2.159    .004  
Al Alloy  2.260    2.270    .010    2.140    2.150    .010  
NASAAC  2.101    2.120    .019    2.115    2.130    .015  
Copper  7.632    7.688    .056    7.646    7.700    .054  
Lead  2.137    2.152    .015    2.162    2.178    .016  
Nickel  21.875    21.850    -.025    21.885    21.900    .015  
Tin  21.450    21.320    -.130    21.450    21.325    -.125  
Zinc  2.133    2.141    .008    2.161    2.170    .009  
Molybdenum  35.500          36.000        
Cobalt  42.000          42.000        
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
03 Sep 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,426,825    -5,375   3,639,250    -507,475  
Al Alloy  67,120    0   59,160    26,260  
NASAAC  144,100    -160   22,680    -4,340  
Copper  397,675    -1,800   2,737,225    -993,650  
Lead  191,400    -400   595,900    -226,625  
Nickel  120,354    -156   196,500    30,780  
Tin  14,225    20   27,165    -16,615  
Zinc  622,150    -700   1,593,475    -678,475  
Molybdenum  210    0   18    18  
Cobalt  210    -2   55    25  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 03 Sep 02 Sep +/- Open Int
Sep 10   3.4935   3.4880   .0055  4029
Oct 10   3.4965   3.4905   .0060  2819
Nov 10   3.4985   3.4935   .0050  1801
Dec 10   3.5000   3.4955   .0045  94533
Jan 11   3.5050   3.4995   .0055  1492
Feb 11   3.5065   3.5010   .0055  350
Mar 11   3.5080   3.5035   .0045  19148
Apr 11   3.5105   3.5045   .0060  108
May 11   3.5100   3.5055   .0045  2762
Jun 11   3.5105   3.5065   .0040  128
Jul 11   3.5110   3.5070   .0040  2928
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 03 Sep 02 Sep +/- Open Int
Sep 10   7,701.84   7,689.71   12.13  4029
Oct 10   7,708.45   7,695.23   13.22  2819
Nov 10   7,712.86   7,701.84   11.02  1801
Dec 10   7,716.17   7,706.25   9.92  94533
Jan 11   7,727.19   7,715.07   12.12  1492
Feb 11   7,730.50   7,718.37   12.13  350
Mar 11   7,733.81   7,723.89   9.92  19148
Apr 11   7,739.32   7,726.09   13.23  108
May 11   7,738.22   7,728.30   9.92  2762
Jun 11   7,739.32   7,730.50   8.82  128
Jul 11   7,740.42   7,731.60   8.82  2928
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 03 Sep 02 Sep +/- Open Int
Sep 10   7.702   7.690   .012  4029
Oct 10   7.708   7.695   .013  2819
Nov 10   7.713   7.702   .011  1801
Dec 10   7.716   7.706   .010  94533
Jan 11   7.727   7.715   .012  1492
Feb 11   7.731   7.718   .013  350
Mar 11   7.734   7.724   .010  19148
Apr 11   7.739   7.726   .013  108
May 11   7.738   7.728   .010  2762
Jun 11   7.739   7.731   .008  128
Jul 11   7.740   7.732   .008  2928
Inventory  95346  95346  0  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  03 Sep 10    1,249.20   -2.30  
  02 Sep 10    1,251.50    5.20  
  01 Sep 10    1,246.30   -2.00  
  31 Aug 10    1,248.30    11.20  
  30 Aug 10    1,237.10    1.10  
  27 Aug 10    1,236.00    .60  
  26 Aug 10    1,235.40   -4.10  
  25 Aug 10    1,239.50    7.70  
  24 Aug 10    1,231.80    4.90  
  23 Aug 10    1,226.90   -.30  
AvgCash
Sep  1,249.00  
Aug  1,217.45  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  03 Sep 10    19.915    .28  
  02 Sep 10    19.638    .28  
  01 Sep 10    19.359   -.04  
  31 Aug 10    19.398    .36  
  30 Aug 10    19.038    -.00  
  27 Aug 10    19.039    .06  
  26 Aug 10    18.978   -.04  
  25 Aug 10    19.022    .65  
  24 Aug 10    18.369    .39  
  23 Aug 10    17.983    .00  
AvgCash
Sep  19.64  
Aug  18.44  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  03 Sep 10    1,561.10    9.60  
  02 Sep 10    1,551.50    15.80  
  01 Sep 10    1,535.70    12.20  
  31 Aug 10    1,523.50   -9.60  
  30 Aug 10    1,533.10   -3.90  
  27 Aug 10    1,537.00   -2.90  
  26 Aug 10    1,539.90    12.50  
  25 Aug 10    1,527.40    9.70  
  24 Aug 10    1,517.70    9.10  
  23 Aug 10    1,508.60   -5.30  
AvgCash
Sep  1,549.43  
Aug  1,541.98  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  03 Sep 10    529.05    5.60  
  02 Sep 10    523.45    5.10  
  01 Sep 10    518.35    17.95  
  31 Aug 10    500.40    2.50  
  30 Aug 10    497.90   -5.15  
  27 Aug 10    503.05    .55  
  26 Aug 10    502.50    10.95  
  25 Aug 10    491.55    7.30  
  24 Aug 10    484.25    .55  
  23 Aug 10    483.70    7.50  
AvgCash
Sep  523.62  
Aug  489.45  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 0.40%
 LME Copper3 Mo+ 0.76%
 LME Nickel3 Mo+ 0.42%
 LME Zinc3 Mo- 0.41%
 LME Tin3 Mo- 0.82%
 LME Lead3 Mo+ 1.39%
 CMX CopperSep 10- 0.00%
 CMX CopperDec 10- 0.00%
 CMX GoldOct 10- 0.00%
 CMX SilverDec 10- 0.00%
 NMX Crude OilOct 10- 0.00%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas