Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals. And as a special feature we provide a partial report from the Copper Journal.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.7307.7455.8015
Alum Alloy.6509.6622.7053
NA Alloy.6396.6532.7099
Copper2.27072.27702.2884
 USD/MTCash3m15m
Aluminum1611.01643.51767.0
Alum Alloy1435.01460.01555.0
NA Alloy1410.01440.01565.0
Copper5006.05020.05045.0
 USD/KGCash3m15m
Aluminum1.6111.6441.767
Alum Alloy1.4351.4601.555
NA Alloy1.4101.4401.565
Copper5.0065.0205.045
GBP: 0.6098 EUR: 0.7106
LME Officials 02 Jul 2009
 USD/LBCash3m15m
Nickel7.34147.37327.4117
Lead.7747.7847.7870
Tin6.57266.53176.0328
Zinc.7028.7124.7462
 USD/MTCash3m15m
Nickel16185.016255.016340.0
Lead1708.01730.01735.0
Tin14490.014400.013300.0
Zinc1549.51570.51645.0
 USD/KGCash3m15m
Nickel16.18516.25516.340
Lead1.7081.7301.735
Tin14.49014.40013.300
Zinc1.5501.5711.645
JPY: 96.68 CAD: 1.1606
 
COMEX/NYMEX 2 Jul 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 2.2550 2.2900s   Gold Aug 09 928.80 931.00y
Copper Sep 09 2.2965 2.3055y   Silver Sep 09 13.380 13.408y
Oil/barrel Sep 09 67.55 67.74y   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615y   Palladium Sep 09 218.30 252.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Jul 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 4971.42 5048.58s   Gold Aug 09 928.80 931.00y
Copper Sep 09 5062.91 5082.75y   Silver Sep 09 13.380 13.408y
Oil/barrel Sep 09 67.55 67.74y   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615y   Palladium Sep 09 218.30 252.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Jul 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 4.9714 5.0486s   Gold Aug 09 928.80 931.00y
Copper Sep 09 5.0629 5.0828y   Silver Sep 09 13.380 13.408y
Oil/barrel Sep 09 67.55 67.74y   Platinum Jul 09 1186.60 1186.60s
Nat Gas/mmBTU Aug 09 3.653 3.615y   Palladium Sep 09 218.30 252.00s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .7307    .7239    -.0068    .7455    .7380    -.0075  
Al Alloy  .6509    .6486    -.0023    .6622    .6600    -.0022  
NASAAC  .6396    .6282    -.0114    .6532    .6441    -.0091  
Copper  2.2707    2.2634    -.0073    2.2770    2.2702    -.0068  
Lead  .7747    .7670    -.0077    .7847    .7756    -.0091  
Nickel  7.3414    7.3369    -.0045    7.3732    7.3709    -.0023  
Tin  6.5726    6.5635    -.0091    6.5317    6.5317    .0000  
Zinc  .7028    .6954    -.0074    .7124    .7076    -.0048  
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,611.00    1,596.00    -15.00    1,643.50    1,627.00    -16.50  
Al Alloy  1,435.00    1,430.00    -5.00    1,460.00    1,455.00    -5.00  
NASAAC  1,410.00    1,385.00    -25.00    1,440.00    1,420.00    -20.00  
Copper  5,006.00    4,990.00    -16.00    5,020.00    5,005.00    -15.00  
Lead  1,708.00    1,691.00    -17.00    1,730.00    1,710.00    -20.00  
Nickel  16,185.00    16,175.00    -10.00    16,255.00    16,250.00    -5.00  
Tin  14,490.00    14,470.00    -20.00    14,400.00    14,400.00    .00  
Zinc  1,549.50    1,533.00    -16.50    1,570.50    1,560.00    -10.50  
London Metal Exchange
Official and UnOfficial Prices 02 Jul 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.611    1.596    -.015    1.644    1.627    -.017  
Al Alloy  1.435    1.430    -.005    1.460    1.455    -.005  
NASAAC  1.410    1.385    -.025    1.440    1.420    -.020  
Copper  5.006    4.990    -.016    5.020    5.005    -.015  
Lead  1.708    1.691    -.017    1.730    1.710    -.020  
Nickel  16.185    16.175    -.010    16.255    16.250    -.005  
Tin  14.490    14.470    -.020    14.400    14.400    .000  
Zinc  1.550    1.533    -.017    1.571    1.560    -.011  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
02 Jul 2009
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,397,325    2,500   5,355,375    1,022,950  
Al Alloy  88,600    -80   35,760    -110,740  
NASAAC  204,360    -500   26,700    -123,320  
Copper  264,225    -1,500   2,808,900    354,650  
Lead  92,250    600   574,150    -68,350  
Nickel  109,584    0   165,060    13,086  
Tin  17,230    100   100,770    46,745  
Zinc  353,125    -250   1,643,125    82,725  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   2.2900   2.3150   -.0250  4706
Aug 09   2.2980   2.3235   -.0255  1915
Sep 09   2.3055   2.3305   -.0250  72758
Oct 09   2.3095   2.3340   -.0245  4933
Nov 09   2.3145   2.3385   -.0240  1071
Dec 09   2.3160   2.3400   -.0240  12706
Jan 10   2.3190   2.3425   -.0235  554
Feb 10   2.3200   2.3430   -.0230  242
Mar 10   2.3200   2.3430   -.0230  2369
Apr 10   2.3205   2.3435   -.0230  145
May 10   2.3210   2.3440   -.0230  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5,048.58   5,103.70   -55.12  4706
Aug 09   5,066.22   5,122.43   -56.21  1915
Sep 09   5,082.75   5,137.87   -55.12  72758
Oct 09   5,091.57   5,145.58   -54.01  4933
Nov 09   5,102.59   5,155.50   -52.91  1071
Dec 09   5,105.90   5,158.81   -52.91  12706
Jan 10   5,112.51   5,164.32   -51.81  554
Feb 10   5,114.72   5,165.42   -50.70  242
Mar 10   5,114.72   5,165.42   -50.70  2369
Apr 10   5,115.82   5,166.53   -50.71  145
May 10   5,116.92   5,167.63   -50.71  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   5.049   5.104   -.055  4706
Aug 09   5.066   5.122   -.056  1915
Sep 09   5.083   5.138   -.055  72758
Oct 09   5.092   5.146   -.054  4933
Nov 09   5.103   5.156   -.053  1071
Dec 09   5.106   5.159   -.053  12706
Jan 10   5.113   5.164   -.051  554
Feb 10   5.115   5.165   -.050  242
Mar 10   5.115   5.165   -.050  2369
Apr 10   5.116   5.167   -.051  145
May 10   5.117   5.168   -.051  619
Inventory  59795  59795  0  
Metalprices.com
COMEX  Aluminum Settles  USD/LB
Month 02 Jul 01 Jul +/- Open Int
Jul 09   .7650   .7650   0  0
Aug 09   .7700   .7700   0  0
Sep 09   .7750   .7750   0  0
Oct 09   .7800   .7800   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1,686.53   1,686.53   0  0
Aug 09   1,697.56   1,697.56   0  0
Sep 09   1,708.58   1,708.58   0  0
Oct 09   1,719.60   1,719.60   0  0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 02 Jul 01 Jul +/- Open Int
Jul 09   1.687   1.687   0  0
Aug 09   1.698   1.698   0  0
Sep 09   1.709   1.709   0  0
Oct 09   1.720   1.720   0  0
Inventory  0  0  0  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    930.70   -10.30  
  01 Jul 09    941.00    13.90  
  30 Jun 09    927.10   -13.30  
  29 Jun 09    940.40   -.30  
  26 Jun 09    940.70    1.60  
  25 Jun 09    939.10    5.00  
  24 Jun 09    934.10    10.20  
  23 Jun 09    923.90    3.30  
  22 Jun 09    920.60   -15.00  
  19 Jun 09    935.60    1.60  
AvgCash
Jul  935.85  
Jun  946.35  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    13.393   -.35  
  01 Jul 09    13.740    .17  
  30 Jun 09    13.574   -.37  
  29 Jun 09    13.947   -.17  
  26 Jun 09    14.117    .12  
  25 Jun 09    13.994    .10  
  24 Jun 09    13.899    .06  
  23 Jun 09    13.834    .14  
  22 Jun 09    13.694   -.49  
  19 Jun 09    14.189   -.04  
AvgCash
Jul  13.57  
Jun  14.62  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    1,186.60   -9.90  
  01 Jul 09    1,196.50    19.80  
  30 Jun 09    1,176.70   -7.50  
  29 Jun 09    1,184.20   -18.80  
  26 Jun 09    1,203.00    12.00  
  25 Jun 09    1,191.00    23.10  
  24 Jun 09    1,167.90    2.50  
  23 Jun 09    1,165.40   -3.70  
  22 Jun 09    1,169.10   -42.10  
  19 Jun 09    1,211.20    3.60  
AvgCash
Jul  1,191.55  
Jun  1,223.22  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  02 Jul 09    252.00   -2.85  
  01 Jul 09    254.85    3.90  
  30 Jun 09    250.95   -.40  
  29 Jun 09    251.35    4.35  
  26 Jun 09    247.00    2.75  
  25 Jun 09    244.25    7.50  
  24 Jun 09    236.75   -.05  
  23 Jun 09    236.80    3.35  
  22 Jun 09    233.45   -12.05  
  19 Jun 09    245.50    6.45  
AvgCash
Jul  253.43  
Jun  247.10  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 2.26%
 LME Copper3 Mo- 1.49%
 LME Nickel3 Mo- 2.13%
 LME Zinc3 Mo- 1.08%
 LME Tin3 Mo- 0.00%
 LME Lead3 Mo+ 0.57%
 CMX CopperJul 09- 1.86%
 CMX CopperSep 09- 1.78%
 CMX GoldAug 09+ 0.16%
 CMX SilverSep 09+ 0.13%
 NMX Crude OilAug 09- 1.65%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas