Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.8841.8995.9480
Alum Alloy.8414.8573.9072
NA Alloy.8618.8754.9231
Copper2.83132.83972.8599
 USD/MTCash3m15m
Aluminum1949.01983.02090.0
Alum Alloy1855.01890.02000.0
NA Alloy1900.01930.02035.0
Copper6242.06260.56305.0
 USD/KGCash3m15m
Aluminum1.9491.9832.090
Alum Alloy1.8551.8902.000
NA Alloy1.9001.9302.035
Copper6.2426.2616.305
GBP: 0.6372 EUR: 0.7304
LME Officials 05 Feb 2010
 USD/LBCash3m15m
Nickel7.86987.91527.9719
Lead.8732.8788.8913
Tin7.10557.11237.1441
Zinc.8986.9040.9253
 USD/MTCash3m15m
Nickel17350.017450.017575.0
Lead1925.01937.51965.0
Tin15665.015680.015750.0
Zinc1981.01993.02040.0
 USD/KGCash3m15m
Nickel17.35017.45017.575
Lead1.9251.9381.965
Tin15.66515.68015.750
Zinc1.9811.9932.040
JPY: 89.4 CAD: 1.0684
 
COMEX/NYMEX 5 Feb 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 2.8680 2.8575s   Gold Feb 10 1068.30 1052.20s
Copper May 10 2.8875 2.8735s   Silver Mar 10 15.315 14.830s
Oil/barrel Apr 10 70.64 71.52s   Platinum Mar 10 1487.00 1472.00s
Nat Gas/mmBTU Mar 10 5.415 5.515s   Palladium Mar 10 406.25 398.25s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 5 Feb 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 6322.85 6299.70s   Gold Feb 10 1068.30 1052.20s
Copper May 10 6365.84 6334.98s   Silver Mar 10 15.315 14.830s
Oil/barrel Apr 10 70.64 71.52s   Platinum Mar 10 1487.00 1472.00s
Nat Gas/mmBTU Mar 10 5.415 5.515s   Palladium Mar 10 406.25 398.25s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 5 Feb 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 6.3229 6.2997s   Gold Feb 10 1068.30 1052.20s
Copper May 10 6.3658 6.3350s   Silver Mar 10 15.315 14.830s
Oil/barrel Apr 10 70.64 71.52s   Platinum Mar 10 1487.00 1472.00s
Nat Gas/mmBTU Mar 10 5.415 5.515s   Palladium Mar 10 406.25 398.25s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 05 Feb 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .8841    .8918    .0077    .8995    .9058    .0063  
Al Alloy  .8414    .8369    -.0045    .8573    .8482    -.0091  
NASAAC  .8618    .8618    .0000    .8754    .8754    .0000  
Copper  2.8313    2.8613    .0300    2.8397    2.8712    .0315  
Lead  .8732    .8863    .0131    .8788    .8945    .0157  
Nickel  7.8698    7.8721    .0023    7.9152    7.9039    -.0113  
Tin  7.1055    7.0715    -.0340    7.1123    7.0987    -.0136  
Zinc  .8986    .9013    .0027    .9040    .9067    .0027  
London Metal Exchange
Official and UnOfficial Prices 05 Feb 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,949.00    1,966.00    17.00    1,983.00    1,997.00    14.00  
Al Alloy  1,855.00    1,845.00    -10.00    1,890.00    1,870.00    -20.00  
NASAAC  1,900.00    1,900.00    .00    1,930.00    1,930.00    .00  
Copper  6,242.00    6,308.00    66.00    6,260.50    6,330.00    69.50  
Lead  1,925.00    1,954.00    29.00    1,937.50    1,972.00    34.50  
Nickel  17,350.00    17,355.00    5.00    17,450.00    17,425.00    -25.00  
Tin  15,665.00    15,590.00    -75.00    15,680.00    15,650.00    -30.00  
Zinc  1,981.00    1,987.00    6.00    1,993.00    1,999.00    6.00  
London Metal Exchange
Official and UnOfficial Prices 05 Feb 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.949    1.966    .017    1.983    1.997    .014  
Al Alloy  1.855    1.845    -.010    1.890    1.870    -.020  
NASAAC  1.900    1.900    .000    1.930    1.930    .000  
Copper  6.242    6.308    .066    6.261    6.330    .069  
Lead  1.925    1.954    .029    1.938    1.972    .034  
Nickel  17.350    17.355    .005    17.450    17.425    -.025  
Tin  15.665    15.590    -.075    15.680    15.650    -.030  
Zinc  1.981    1.987    .006    1.993    1.999    .006  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
05 Feb 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,587,675    -7,900   3,579,050    -1,193,200  
Al Alloy  83,020    -260   9,680    1,880  
NASAAC  177,740    -120   47,300    -11,320  
Copper  541,150    1,725   4,002,475    75,775  
Lead  158,375    350   655,300    -118,300  
Nickel  166,386    162   184,728    26,436  
Tin  27,435    25   27,170    6,685  
Zinc  499,800    925   1,751,600    207,950  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 05 Feb 04 Feb +/- Open Int
Feb 10   2.8540   2.8755   -.0215  417
Mar 10   2.8575   2.8790   -.0215  70009
Apr 10   2.8660   2.8865   -.0205  871
May 10   2.8735   2.8940   -.0205  33740
Jun 10   2.8785   2.8985   -.0200  473
Jul 10   2.8830   2.9030   -.0200  12768
Aug 10   2.8860   2.9055   -.0195  322
Sep 10   2.8885   2.9080   -.0195  5183
Oct 10   2.8905   2.9090   -.0185  253
Nov 10   2.8910   2.9100   -.0190  208
Dec 10   2.8915   2.9110   -.0195  4803
Inventory  105206  105164  42  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 05 Feb 04 Feb +/- Open Int
Feb 10   6,291.99   6,339.38   -47.39  417
Mar 10   6,299.70   6,347.10   -47.40  70009
Apr 10   6,318.44   6,363.64   -45.20  871
May 10   6,334.98   6,380.17   -45.19  33740
Jun 10   6,346.00   6,390.09   -44.09  473
Jul 10   6,355.92   6,400.01   -44.09  12768
Aug 10   6,362.53   6,405.52   -42.99  322
Sep 10   6,368.04   6,411.03   -42.99  5183
Oct 10   6,372.45   6,413.24   -40.79  253
Nov 10   6,373.56   6,415.44   -41.88  208
Dec 10   6,374.66   6,417.65   -42.99  4803
Inventory  105206  105164  42  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 05 Feb 04 Feb +/- Open Int
Feb 10   6.292   6.339   -.047  417
Mar 10   6.300   6.347   -.047  70009
Apr 10   6.318   6.364   -.046  871
May 10   6.335   6.380   -.045  33740
Jun 10   6.346   6.390   -.044  473
Jul 10   6.356   6.400   -.044  12768
Aug 10   6.363   6.406   -.043  322
Sep 10   6.368   6.411   -.043  5183
Oct 10   6.372   6.413   -.041  253
Nov 10   6.374   6.415   -.041  208
Dec 10   6.375   6.418   -.043  4803
Inventory  105206  105164  42  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  05 Feb 10    1,052.20   -10.20  
  04 Feb 10    1,062.40   -49.00  
  03 Feb 10    1,111.40   -6.00  
  02 Feb 10    1,117.40    13.10  
  01 Feb 10    1,104.30    21.30  
  29 Jan 10    1,083.00   -.60  
  28 Jan 10    1,083.60   -.80  
  27 Jan 10    1,084.40   -13.50  
  26 Jan 10    1,097.90    2.70  
  25 Jan 10    1,095.20    6.00  
AvgCash
Feb  1,089.54  
Jan  1,116.83  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  05 Feb 10    14.823   -.52  
  04 Feb 10    15.343   -.97  
  03 Feb 10    16.310   -.43  
  02 Feb 10    16.736    .08  
  01 Feb 10    16.653    .47  
  29 Jan 10    16.183   -.02  
  28 Jan 10    16.202   -.23  
  27 Jan 10    16.428   -.42  
  26 Jan 10    16.846   -.29  
  25 Jan 10    17.131    .21  
AvgCash
Feb  15.97  
Jan  17.71  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  05 Feb 10    1,471.30   -40.20  
  04 Feb 10    1,511.50   -60.40  
  03 Feb 10    1,571.90   -2.60  
  02 Feb 10    1,574.50    39.90  
  01 Feb 10    1,534.60    33.30  
  29 Jan 10    1,501.30    12.10  
  28 Jan 10    1,489.20    3.10  
  27 Jan 10    1,486.10   -36.10  
  26 Jan 10    1,522.20   -18.30  
  25 Jan 10    1,540.50    4.10  
AvgCash
Feb  1,532.76  
Jan  1,555.31  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  05 Feb 10    398.25   -10.15  
  04 Feb 10    408.40   -28.40  
  03 Feb 10    436.80   -7.95  
  02 Feb 10    444.75    16.20  
  01 Feb 10    428.55    15.90  
  29 Jan 10    412.65   -.70  
  28 Jan 10    413.35   -3.15  
  27 Jan 10    416.50   -10.80  
  26 Jan 10    427.30   -12.45  
  25 Jan 10    439.75   -.10  
AvgCash
Feb  423.35  
Jan  432.08  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 1.52%
 LME Copper3 Mo+ 2.44%
 LME Nickel3 Mo+ 1.20%
 LME Zinc3 Mo+ 4.95%
 LME Tin3 Mo- 0.49%
 LME Lead3 Mo+ 3.25%
 CMX CopperMar 10+ 1.91%
 CMX CopperMay 10+ 1.86%
 CMX GoldFeb 10+ 1.28%
 CMX SilverMar 10+ 2.06%
 NMX Crude OilMar 10+ 0.88%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas