Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
Aurubis
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
9/3/2010 316 Scrap Processor
9/3/2010 Al MW Premium
9/3/2010 Al UBC
9/3/2010 Antimony
9/3/2010 Bismuth
9/3/2010 Cadmium
9/3/2010 Cobalt
9/3/2010 Ferro Titanium
9/3/2010 Ferrochrome
9/3/2010 Ferrotungsten
9/3/2010 Ferrovanadium
9/3/2010 Indium
9/3/2010 Magnesium
9/3/2010 Manganese
9/3/2010 Moly Ferro
9/3/2010 Moly Oxide
9/3/2010 Nickel Premium
9/3/2010 Ruthenium
9/3/2010 Selenium
9/3/2010 Silicon
9/3/2010 Tantalite
9/3/2010 Tellurium
9/3/2010 Tungsten
9/1/2010 Rod Brass Borings
8/30/2010 Aluminum Scrap
8/27/2010 Titanium Scrap
8/12/2010 Bronze Ingot
7/2/2010 Germanium
 Monthly Metals
Updated 
9/1/2010 Stainless Product
8/31/2010 Chrome (Pure)
8/31/2010 Columbium
8/31/2010 Moly Scrap
8/31/2010 Tantalum Scrap
8/31/2010 Tungsten Carbide
8/31/2010 Tungsten Scrap
8/20/2010 RMDAS™ Fe Prices
8/15/2010 18-8 Scrap Mill USA
8/15/2010 316 Scrap Mill USA
8/10/2010 Fe Scrap Chicago
8/10/2010 Fe Scrap Pitts
8/1/2010 Co-Ni Scrap
7/16/2010 Rhenium
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Saturday, September 04, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9655.97751.0174
Alum Alloy1.0251.9707.9367
NA Alloy.9530.9593.9820
Copper3.46163.46823.4609
 USD/MTCash3m15m
Aluminum2128.52155.02243.0
Alum Alloy2260.02140.02065.0
NA Alloy2101.02115.02165.0
Copper7631.57646.07630.0
 USD/KGCash3m15m
Aluminum2.1292.1552.243
Alum Alloy2.2602.1402.065
NA Alloy2.1012.1152.165
Copper7.6327.6467.630
GBP: 0.6489 EUR: 0.7788
LME Officials 03 Sep 2010
 USD/LBCash3m15m
Nickel9.92239.92699.7522
Lead.9693.9807.9897
Tin9.72969.72969.4347
Zinc.9673.98001.0070
 USD/MTCash3m15m
Nickel21875.021885.021500.0
Lead2137.02162.02182.0
Tin21450.021450.020800.0
Zinc2132.52160.52220.0
 USD/KGCash3m15m
Nickel21.87521.88521.500
Lead2.1372.1622.182
Tin21.45021.45020.800
Zinc2.1332.1612.220
JPY: 84.39 CAD: 1.0396
 
COMEX/NYMEX 2 Sep 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.4740 3.4880s   Gold Oct 10 1251.30 1252.10s
Copper Dec 10 3.4900 3.4955s   Silver Dec 10 19.670 19.672s
Oil/barrel Nov 10 76.10 76.24s   Platinum Oct 10 1550.60 1551.50s
Nat Gas/mmBTU Oct 10 3.800 3.751s   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7658.85 7689.71s   Gold Oct 10 1251.30 1252.10s
Copper Dec 10 7694.12 7706.25s   Silver Dec 10 19.670 19.672s
Oil/barrel Nov 10 76.10 76.24s   Platinum Oct 10 1550.60 1551.50s
Nat Gas/mmBTU Oct 10 3.800 3.751s   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.6588 7.6897s   Gold Oct 10 1251.30 1252.10s
Copper Dec 10 7.6941 7.7062s   Silver Dec 10 19.670 19.672s
Oil/barrel Nov 10 76.10 76.24s   Platinum Oct 10 1550.60 1551.50s
Nat Gas/mmBTU Oct 10 3.800 3.751s   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)

 
 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 03 Sep 2010
USD/LBCash3 MonthCash Avgs
03 Sep02 Sep+/-03 Sep02 Sep+/-AugSep
Aluminum  .9655    .9548    .0107    .9775    .9625    .0150     .9608     .9514  
Al Alloy  1.0251    1.0074    .0177    .9707    .9662    .0045     .9966     1.0139  
NASAAC  .9530    .9485    .0045    .9593    .9571    .0022     .9438     .9445  
Copper  3.4616    3.4589    .0027    3.4682    3.4657    .0025     3.3039     3.4469  
Lead  .9693    .9662    .0031    .9807    .9784    .0023     .9413     .9610  
Nickel  9.9223    9.7318    .1905    9.9269    9.7432    .1837     9.7129     9.7333  
Tin  9.7296    9.7749    -.0453    9.7296    9.7749    -.0453     9.4142     9.7417  
Zinc  .9673    .9743    -.0070    .9800    .9861    -.0061     .9274     .9631  
Molybdenum  16.1025    16.1025    .0000    16.3293    16.3293    .0000     15.7667     16.2159  
Cobalt  19.0509    17.6924    1.3585    19.0509    17.9169    1.1340     17.6450     18.5225  
London Metal Exchange
Official Morning Prices 03 Sep 2010
USD/MTCash3 MonthCash Avgs
03 Sep02 Sep+/-03 Sep02 Sep+/-AugSep
Aluminum  2,128.50    2,105.00    23.50    2,155.00    2,122.00    33.00     2,118.14     2,097.50  
Al Alloy  2,260.00    2,221.00    39.00    2,140.00    2,130.00    10.00     2,197.05     2,235.33  
NASAAC  2,101.00    2,091.00    10.00    2,115.00    2,110.00    5.00     2,080.69     2,082.33  
Copper  7,631.50    7,625.50    6.00    7,646.00    7,640.50    5.50     7,283.95     7,599.17  
Lead  2,137.00    2,130.00    7.00    2,162.00    2,157.00    5.00     2,075.24     2,118.67  
Nickel  21,875.00    21,455.00    420.00    21,885.00    21,480.00    405.00     21,413.33     21,458.33  
Tin  21,450.00    21,550.00    -100.00    21,450.00    21,550.00    -100.00     20,754.76     21,476.67  
Zinc  2,132.50    2,148.00    -15.50    2,160.50    2,174.00    -13.50     2,044.57     2,123.17  
Molybdenum  35,500.00    35,500.00    .00    36,000.00    36,000.00    .00     34,759.52     35,750.00  
Cobalt  42,000.00    39,005.00    2,995.00    42,000.00    39,500.00    2,500.00     38,900.48     40,835.00  
London Metal Exchange
Official Morning Prices 03 Sep 2010
USD/KGCash3 MonthCash Avgs
03 Sep02 Sep+/-03 Sep02 Sep+/-AugSep
Aluminum  2.129    2.105    .024    2.155    2.122    .033     2.118     2.098  
Al Alloy  2.260    2.221    .039    2.140    2.130    .010     2.197     2.235  
NASAAC  2.101    2.091    .010    2.115    2.110    .005     2.081     2.082  
Copper  7.632    7.626    .006    7.646    7.641    .005     7.284     7.599  
Lead  2.137    2.130    .007    2.162    2.157    .005     2.075     2.119  
Nickel  21.875    21.455    .420    21.885    21.480    .405     21.413     21.458  
Tin  21.450    21.550    -.100    21.450    21.550    -.100     20.755     21.477  
Zinc  2.133    2.148    -.015    2.161    2.174    -.013     2.045     2.123  
Molybdenum  35.500    35.500    .000    36.000    36.000    .000     34.760     35.750  
Cobalt  42.000    39.005    2.995    42.000    39.500    2.500     38.900     40.835  
 LME Moving Averages
LME Moving Averages
Cash Price 03 Sep 2010
USD/LBNumber of Trading Days04 Aug 2010-
03 Sep 2010
102030
Aluminum  .9295    .9520    .9543    .9582  
Al Alloy  .9898    .9965    .9879    .9987  
NASAAC  .9230    .9386    .9369    .9429  
Copper  3.3262    3.3180    3.3016    3.3216  
Lead  .9229    .9367    .9350    .9437  
Nickel  9.4944    9.6984    9.6306    9.7155  
Tin  9.5456    9.5291    9.3162    9.4753  
Zinc  .9245    .9319    .9201    .9329  
Molybdenum  16.2636    15.9608    15.5650    15.8590  
Cobalt  17.8110    17.7392    17.7244    17.7461  
LME Moving Averages
Cash Price 03 Sep 2010
USD/MTNumber of Trading Days04 Aug 2010-
03 Sep 2010
102030
Aluminum  2,049.10    2,098.78    2,103.90    2,112.57  
Al Alloy  2,182.20    2,196.95    2,177.97    2,201.70  
NASAAC  2,034.80    2,069.23    2,065.47    2,078.67  
Copper  7,332.90    7,314.95    7,278.78    7,322.80  
Lead  2,034.65    2,065.10    2,061.25    2,080.48  
Nickel  20,931.50    21,381.25    21,231.83    21,418.91  
Tin  21,044.50    21,008.00    20,538.67    20,889.35  
Zinc  2,038.20    2,054.55    2,028.50    2,056.74  
Molybdenum  35,855.00    35,187.50    34,315.00    34,963.04  
Cobalt  39,266.50    39,108.25    39,075.50    39,123.48  
LME Moving Averages
Cash Price 03 Sep 2010
USD/KGNumber of Trading Days04 Aug 2010-
03 Sep 2010
102030
Aluminum  2.049    2.099    2.104    2.113  
Al Alloy  2.182    2.197    2.178    2.202  
NASAAC  2.035    2.069    2.065    2.079  
Copper  7.333    7.315    7.279    7.323  
Lead  2.035    2.065    2.061    2.080  
Nickel  20.932    21.381    21.232    21.419  
Tin  21.045    21.008    20.539    20.889  
Zinc  2.038    2.055    2.029    2.057  
Molybdenum  35.855    35.188    34.315    34.963  
Cobalt  39.267    39.108    39.076    39.123  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 03 Sep 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9655    .9680    .0025    .9775    .9793    .0018  
Al Alloy  1.0251    1.0297    .0046    .9707    .9752    .0045  
NASAAC  .9530    .9616    .0086    .9593    .9662    .0069  
Copper  3.4616    3.4872    .0256    3.4682    3.4927    .0245  
Lead  .9693    .9761    .0068    .9807    .9879    .0072  
Nickel  9.9223    9.9110    -.0113    9.9269    9.9337    .0068  
Tin  9.7296    9.6706    -.0590    9.7296    9.6729    -.0567  
Zinc  .9673    .9711    .0038    .9800    .9843    .0043  
Molybdenum  16.1025          16.3293        
Cobalt  19.0509          19.0509        
London Metal Exchange
Official and UnOfficial Prices 03 Sep 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,128.50    2,134.00    5.50    2,155.00    2,159.00    4.00  
Al Alloy  2,260.00    2,270.00    10.00    2,140.00    2,150.00    10.00  
NASAAC  2,101.00    2,120.00    19.00    2,115.00    2,130.00    15.00  
Copper  7,631.50    7,688.00    56.50    7,646.00    7,700.00    54.00  
Lead  2,137.00    2,152.00    15.00    2,162.00    2,178.00    16.00  
Nickel  21,875.00    21,850.00    -25.00    21,885.00    21,900.00    15.00  
Tin  21,450.00    21,320.00    -130.00    21,450.00    21,325.00    -125.00  
Zinc  2,132.50    2,141.00    8.50    2,160.50    2,170.00    9.50  
Molybdenum  35,500.00          36,000.00        
Cobalt  42,000.00          42,000.00        
London Metal Exchange
Official and UnOfficial Prices 03 Sep 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.129    2.134    .005    2.155    2.159    .004  
Al Alloy  2.260    2.270    .010    2.140    2.150    .010  
NASAAC  2.101    2.120    .019    2.115    2.130    .015  
Copper  7.632    7.688    .056    7.646    7.700    .054  
Lead  2.137    2.152    .015    2.162    2.178    .016  
Nickel  21.875    21.850    -.025    21.885    21.900    .015  
Tin  21.450    21.320    -.130    21.450    21.325    -.125  
Zinc  2.133    2.141    .008    2.161    2.170    .009  
Molybdenum  35.500          36.000        
Cobalt  42.000          42.000        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 03 Sep 02 Sep +/- Open Int
Sep 10   3.4935   3.4880   .0055  4029
Oct 10   3.4965   3.4905   .0060  2819
Nov 10   3.4985   3.4935   .0050  1801
Dec 10   3.5000   3.4955   .0045  94533
Jan 11   3.5050   3.4995   .0055  1492
Feb 11   3.5065   3.5010   .0055  350
Mar 11   3.5080   3.5035   .0045  19148
Apr 11   3.5105   3.5045   .0060  108
May 11   3.5100   3.5055   .0045  2762
Jun 11   3.5105   3.5065   .0040  128
Jul 11   3.5110   3.5070   .0040  2928
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 03 Sep 02 Sep +/- Open Int
Sep 10   7,701.84   7,689.71   12.13  4029
Oct 10   7,708.45   7,695.23   13.22  2819
Nov 10   7,712.86   7,701.84   11.02  1801
Dec 10   7,716.17   7,706.25   9.92  94533
Jan 11   7,727.19   7,715.07   12.12  1492
Feb 11   7,730.50   7,718.37   12.13  350
Mar 11   7,733.81   7,723.89   9.92  19148
Apr 11   7,739.32   7,726.09   13.23  108
May 11   7,738.22   7,728.30   9.92  2762
Jun 11   7,739.32   7,730.50   8.82  128
Jul 11   7,740.42   7,731.60   8.82  2928
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 03 Sep 02 Sep +/- Open Int
Sep 10   7.702   7.690   .012  4029
Oct 10   7.708   7.695   .013  2819
Nov 10   7.713   7.702   .011  1801
Dec 10   7.716   7.706   .010  94533
Jan 11   7.727   7.715   .012  1492
Feb 11   7.731   7.718   .013  350
Mar 11   7.734   7.724   .010  19148
Apr 11   7.739   7.726   .013  108
May 11   7.738   7.728   .010  2762
Jun 11   7.739   7.731   .008  128
Jul 11   7.740   7.732   .008  2928
Inventory  95346  95346  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 0.40%
 LME Copper3 Mo+ 0.76%
 LME Nickel3 Mo+ 0.42%
 LME Zinc3 Mo- 0.41%
 LME Tin3 Mo- 0.82%
 LME Lead3 Mo+ 1.39%
 CMX CopperSep 10- 0.00%
 CMX CopperDec 10- 0.00%
 CMX GoldOct 10- 0.00%
 CMX SilverDec 10- 0.00%
 NMX Crude OilOct 10- 0.00%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas