Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
3/9/2010 Rod Brass Borings
3/8/2010 Aluminum Scrap
3/5/2010 316 Scrap Processor
3/5/2010 Al MW Premium
3/5/2010 Al UBC
3/5/2010 Antimony
3/5/2010 Bismuth
3/5/2010 Cadmium
3/5/2010 Cobalt
3/5/2010 Ferro Titanium
3/5/2010 Ferrochrome
3/5/2010 Ferrotungsten
3/5/2010 Ferrovanadium
3/5/2010 Germanium
3/5/2010 Indium
3/5/2010 Magnesium
3/5/2010 Manganese
3/5/2010 Moly Ferro
3/5/2010 Moly Oxide
3/5/2010 Nickel Premium
3/5/2010 Ruthenium
3/5/2010 Selenium
3/5/2010 Silicon
3/5/2010 Tantalite
3/5/2010 Tellurium
3/5/2010 Tungsten
2/26/2010 Bronze Ingot
2/25/2010 Titanium Scrap
 Monthly Metals
Updated 
4/1/2010 Stainless Product
3/8/2010 Fe Scrap Chicago
3/8/2010 Fe Scrap Pitts
3/5/2010 Rhenium
3/1/2010 Co-Ni Scrap
2/28/2010 Chrome (Pure)
2/28/2010 Columbium
2/28/2010 Moly Scrap
2/28/2010 Tantalum Scrap
2/28/2010 Tungsten Carbide
2/28/2010 Tungsten Scrap
2/20/2010 RMDAS™ Fe Prices
2/15/2010 18-8 Scrap Mill USA
2/15/2010 316 Scrap Mill USA
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Wednesday, March 10, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.99811.01061.0546
Alum Alloy.8981.9072.9525
NA Alloy.9548.97071.0160
Copper3.35433.37253.3815
 USD/MTCash3m15m
Aluminum2200.52228.02325.0
Alum Alloy1980.02000.02100.0
NA Alloy2105.02140.02240.0
Copper7395.07435.07455.0
 USD/KGCash3m15m
Aluminum2.2012.2282.325
Alum Alloy1.9802.0002.100
NA Alloy2.1052.1402.240
Copper7.3957.4357.455
GBP: 0.668 EUR: 0.7371
LME Officials 09 Mar 2010
 USD/LBCash3m15m
Nickel9.95419.97909.9564
Lead1.00061.01061.0106
Tin7.82457.84947.8880
Zinc1.05171.06411.0764
 USD/MTCash3m15m
Nickel21945.022000.021950.0
Lead2206.02228.02228.0
Tin17250.017305.017390.0
Zinc2318.52346.02373.0
 USD/KGCash3m15m
Nickel21.94522.00021.950
Lead2.2062.2282.228
Tin17.25017.30517.390
Zinc2.3192.3462.373
JPY: 89.83 CAD: 1.0261
 
COMEX/NYMEX 9 Mar 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 3.3900 3.3980s   Gold Apr 10 1121.80 1122.30y
Copper May 10 3.3990 3.4115y   Silver May 10 17.290 17.338y
Oil/barrel May 10 81.61 81.86y   Platinum Mar 10 1595.00 1595.00s
Nat Gas/mmBTU Apr 10 4.514 4.516y   Palladium Apr 10 475.40 468.05s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Mar 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7473.66 7491.30s   Gold Apr 10 1121.80 1122.30y
Copper May 10 7493.50 7521.06y   Silver May 10 17.290 17.338y
Oil/barrel May 10 81.61 81.86y   Platinum Mar 10 1595.00 1595.00s
Nat Gas/mmBTU Apr 10 4.514 4.516y   Palladium Apr 10 475.40 468.05s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 9 Mar 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7.4737 7.4913s   Gold Apr 10 1121.80 1122.30y
Copper May 10 7.4935 7.5211y   Silver May 10 17.290 17.338y
Oil/barrel May 10 81.61 81.86y   Platinum Mar 10 1595.00 1595.00s
Nat Gas/mmBTU Apr 10 4.514 4.516y   Palladium Apr 10 475.40 468.05s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 09 Mar 2010
USD/LBCash3 MonthCash Avgs
09 Mar08 Mar+/-09 Mar08 Mar+/-FebMar
Aluminum  .9981    1.0088    -.0107    1.0106    1.0224    -.0118     .9294     .9830  
Al Alloy  .8981    .9072    -.0091    .9072    .9208    -.0136     .8586     .8971  
NASAAC  .9548    .9707    -.0159    .9707    .9798    -.0091     .9020     .9480  
Copper  3.3543    3.4208    -.0665    3.3725    3.4387    -.0662     3.1063     3.3738  
Lead  1.0006    1.0163    -.0157    1.0106    1.0319    -.0213     .9633     .9929  
Nickel  9.9541    10.2285    -.2744    9.9790    10.2739    -.2949     8.6074     10.0633  
Tin  7.8245    7.9606    -.1361    7.8494    7.9855    -.1361     7.4216     7.8429  
Zinc  1.0517    1.0659    -.0142    1.0641    1.0796    -.0155     .9784     1.0263  
London Metal Exchange
Official Morning Prices 09 Mar 2010
USD/MTCash3 MonthCash Avgs
09 Mar08 Mar+/-09 Mar08 Mar+/-FebMar
Aluminum  2,200.50    2,224.00    -23.50    2,228.00    2,254.00    -26.00     2,048.93     2,167.14  
Al Alloy  1,980.00    2,000.00    -20.00    2,000.00    2,030.00    -30.00     1,892.93     1,977.86  
NASAAC  2,105.00    2,140.00    -35.00    2,140.00    2,160.00    -20.00     1,988.50     2,090.00  
Copper  7,395.00    7,541.50    -146.50    7,435.00    7,581.00    -146.00     6,848.18     7,438.00  
Lead  2,206.00    2,240.50    -34.50    2,228.00    2,275.00    -47.00     2,123.68     2,189.07  
Nickel  21,945.00    22,550.00    -605.00    22,000.00    22,650.00    -650.00     18,976.00     22,185.71  
Tin  17,250.00    17,550.00    -300.00    17,305.00    17,605.00    -300.00     16,361.75     17,290.71  
Zinc  2,318.50    2,350.00    -31.50    2,346.00    2,380.00    -34.00     2,156.90     2,262.57  
London Metal Exchange
Official Morning Prices 09 Mar 2010
USD/KGCash3 MonthCash Avgs
09 Mar08 Mar+/-09 Mar08 Mar+/-FebMar
Aluminum  2.201    2.224    -.023    2.228    2.254    -.026     2.049     2.167  
Al Alloy  1.980    2.000    -.020    2.000    2.030    -.030     1.893     1.978  
NASAAC  2.105    2.140    -.035    2.140    2.160    -.020     1.989     2.090  
Copper  7.395    7.542    -.147    7.435    7.581    -.146     6.848     7.438  
Lead  2.206    2.241    -.035    2.228    2.275    -.047     2.124     2.189  
Nickel  21.945    22.550    -.605    22.000    22.650    -.650     18.976     22.186  
Tin  17.250    17.550    -.300    17.305    17.605    -.300     16.362     17.291  
Zinc  2.319    2.350    -.031    2.346    2.380    -.034     2.157     2.263  
 LME Moving Averages
LME Moving Averages
Cash Price 09 Mar 2010
USD/LBNumber of Trading Days07 Feb 2010-
09 Mar 2010
102030
Aluminum  .9690    .9517    .9448    .9472  
Al Alloy  .8904    .8738    .8697    .8708  
NASAAC  .9378    .9216    .9140    .9172  
Copper  3.3210    3.2434    3.1777    3.2127  
Lead  .9879    .9923    .9689    .9827  
Nickel  9.8037    9.3110    8.9151    9.1751  
Tin  7.7655    7.6327    7.5733    7.5667  
Zinc  1.0116    1.0082    .9905    .9999  
LME Moving Averages
Cash Price 09 Mar 2010
USD/MTNumber of Trading Days07 Feb 2010-
09 Mar 2010
102030
Aluminum  2,136.20    2,098.15    2,082.83    2,088.16  
Al Alloy  1,963.10    1,926.43    1,917.45    1,919.70  
NASAAC  2,067.50    2,031.75    2,015.03    2,022.05  
Copper  7,321.60    7,150.48    7,005.65    7,082.89  
Lead  2,177.95    2,187.70    2,136.05    2,166.41  
Nickel  21,613.50    20,527.25    19,654.50    20,227.50  
Tin  17,120.00    16,827.25    16,696.33    16,681.59  
Zinc  2,230.10    2,222.63    2,183.60    2,204.43  
LME Moving Averages
Cash Price 09 Mar 2010
USD/KGNumber of Trading Days07 Feb 2010-
09 Mar 2010
102030
Aluminum  2.136    2.098    2.083    2.088  
Al Alloy  1.963    1.926    1.917    1.920  
NASAAC  2.068    2.032    2.015    2.022  
Copper  7.322    7.150    7.006    7.083  
Lead  2.178    2.188    2.136    2.166  
Nickel  21.614    20.527    19.655    20.228  
Tin  17.120    16.827    16.696    16.682  
Zinc  2.230    2.223    2.184    2.204  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 09 Mar 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9981    1.0074    .0093    1.0106    1.0215    .0109  
Al Alloy  .8981    .8958    -.0023    .9072    .9072    .0000  
NASAAC  .9548    .9593    .0045    .9707    .9752    .0045  
Copper  3.3543    3.3797    .0254    3.3725    3.3951    .0226  
Lead  1.0006    1.0038    .0032    1.0106    1.0151    .0045  
Nickel  9.9541    10.0131    .0590    9.9790    10.0471    .0681  
Tin  7.8245    7.9696    .1451    7.8494    8.0059    .1565  
Zinc  1.0517    1.0598    .0081    1.0641    1.0727    .0086  
London Metal Exchange
Official and UnOfficial Prices 09 Mar 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,200.50    2,221.00    20.50    2,228.00    2,252.00    24.00  
Al Alloy  1,980.00    1,975.00    -5.00    2,000.00    2,000.00    .00  
NASAAC  2,105.00    2,115.00    10.00    2,140.00    2,150.00    10.00  
Copper  7,395.00    7,451.00    56.00    7,435.00    7,485.00    50.00  
Lead  2,206.00    2,213.00    7.00    2,228.00    2,238.00    10.00  
Nickel  21,945.00    22,075.00    130.00    22,000.00    22,150.00    150.00  
Tin  17,250.00    17,570.00    320.00    17,305.00    17,650.00    345.00  
Zinc  2,318.50    2,336.50    18.00    2,346.00    2,365.00    19.00  
London Metal Exchange
Official and UnOfficial Prices 09 Mar 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.201    2.221    .020    2.228    2.252    .024  
Al Alloy  1.980    1.975    -.005    2.000    2.000    .000  
NASAAC  2.105    2.115    .010    2.140    2.150    .010  
Copper  7.395    7.451    .056    7.435    7.485    .050  
Lead  2.206    2.213    .007    2.228    2.238    .010  
Nickel  21.945    22.075    .130    22.000    22.150    .150  
Tin  17.250    17.570    .320    17.305    17.650    .345  
Zinc  2.319    2.337    .018    2.346    2.365    .019  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 09 Mar 08 Mar +/- Open Int
Mar 10   3.3980   3.3965   .0015  3056
Apr 10   3.4045   3.4040   .0005  1620
May 10   3.4115   3.4105   .0010  88325
Jun 10   3.4190   3.4180   .0010  686
Jul 10   3.4270   3.4255   .0015  19271
Aug 10   3.4320   3.4300   .0020  348
Sep 10   3.4365   3.4345   .0020  7874
Oct 10   3.4385   3.4370   .0015  294
Nov 10   3.4405   3.4380   .0025  214
Dec 10   3.4425   3.4390   .0035  5237
Jan 11   3.4420   3.4385   .0035  150
Inventory  102192  102192  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 09 Mar 08 Mar +/- Open Int
Mar 10   7,491.30   7,487.99   3.31  3056
Apr 10   7,505.63   7,504.53   1.10  1620
May 10   7,521.06   7,518.86   2.20  88325
Jun 10   7,537.60   7,535.39   2.21  686
Jul 10   7,555.23   7,551.93   3.30  19271
Aug 10   7,566.26   7,561.85   4.41  348
Sep 10   7,576.18   7,571.77   4.41  7874
Oct 10   7,580.59   7,577.28   3.31  294
Nov 10   7,585.00   7,579.48   5.52  214
Dec 10   7,589.40   7,581.69   7.71  5237
Jan 11   7,588.30   7,580.59   7.71  150
Inventory  102192  102192  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 09 Mar 08 Mar +/- Open Int
Mar 10   7.491   7.488   .003  3056
Apr 10   7.506   7.505   .001  1620
May 10   7.521   7.519   .002  88325
Jun 10   7.538   7.535   .003  686
Jul 10   7.555   7.552   .003  19271
Aug 10   7.566   7.562   .004  348
Sep 10   7.576   7.572   .004  7874
Oct 10   7.581   7.577   .004  294
Nov 10   7.585   7.579   .006  214
Dec 10   7.589   7.582   .007  5237
Jan 11   7.588   7.581   .007  150
Inventory  102192  102192  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.18%
 LME Copper3 Mo+ 0.27%
 LME Nickel3 Mo+ 0.40%
 LME Zinc3 Mo- 0.08%
 LME Tin3 Mo- 0.14%
 LME Lead3 Mo+ 0.67%
 CMX CopperMar 10- 0.40%
 CMX CopperMay 10+ 0.07%
 CMX GoldApr 10- 0.04%
 CMX SilverMay 10- 0.33%
 NMX Crude OilApr 10- 0.32%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas