Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Aluminum Services
   
LME Warehouses
COMEX Warehouses
Historical Prices
LME Feed Archive
SnapShots
Annual Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
NASAAC Intro
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
1/5/09 Al UBC
1/2/09 316 Scrap Processor
1/2/09 Al MW Premium
1/2/09 Antimony
1/2/09 Bismuth
1/2/09 Cadmium
1/2/09 Cobalt
1/2/09 Ferro Titanium
1/2/09 Ferrochrome
1/2/09 Ferrotungsten
1/2/09 Ferrovanadium
1/2/09 Indium
1/2/09 Magnesium
1/2/09 Manganese
1/2/09 Moly Ferro
1/2/09 Moly Oxide
1/2/09 Nickel Premium
1/2/09 Rod Brass Borings
1/2/09 Ruthenium
1/2/09 Selenium
1/2/09 Silicon
1/2/09 Tellurium
1/2/09 Titanium Scrap
12/29/08 Aluminum Scrap
12/19/08 Germanium
12/19/08 Tantalite
12/19/08 Tungsten
 Monthly Metals
Updated 
1/1/09 Stainless Product
12/23/08 Tungsten Carbide
12/20/08 RMDAS™ Fe Prices
12/19/08 Rhenium
12/12/08 Bronze Ingot
12/8/08 Fe Scrap Chicago
12/8/08 Fe Scrap Pitts
12/1/08 Co-Ni Scrap
11/30/08 Chrome (Pure)
11/30/08 Columbium
11/30/08 Moly Scrap
11/30/08 Tantalum Scrap
11/30/08 Tungsten Scrap
11/15/08 18-8 Scrap Mill USA
11/15/08 316 Scrap Mill USA
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

LB MT KG
Aluminum
   
2 Jan 2009
 Midwest Ingot  $/LB
Low
High
Avg
 0.7168  0.7218  0.7193 
2 Jan 2009
 Midwest Ingot  $/KG
Low
High
Avg
 1.580  1.591  1.586 
2 Jan 2009
 Midwest Ingot  $/MT
Low
High
Avg
 1,580.2  1,591.2  1,585.7 
Midwest Ingot
LME Officials LME AL $/LB
05 Jan 09
3MTH .7010  
LME Officials LME AL $/KG
05 Jan 09
3MTH 1.546  
LME Officials LME AL $/MT
05 Jan 09
3MTH 1545.5  

LME Aluminum Prices 30 Day LME Aluminum Prices 90 Day LME Aluminum Prices 1 Year
LME Aluminum Prices 30 Day LME Aluminum Prices 90 Day LME Aluminum Prices 1 Year
More Charts Available Below
 Public Metal News  FREE (GMT)
PublicAluminum News
More Public Aluminum News

 Aluminum Market Analysis (GMT)

 Reuters & Dow Jones Aluminum News (GMT)
More Aluminum News

 
 Aluminum Tables
Print Version   
LB MT KG
 LME Aluminum Daily Summary
LME Aluminum Daily Summary  02 Jan 2009
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  .6768    .6965    .7643     .8178    2,338,300    4,004,750  
+/-  .0168    .0175    .0218    .0217     9400     -169250  
Unofficial$  .6972    .7112      
+/-  .0204    .0147      
LME Aluminum Daily Summary  02 Jan 2009
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  1,492.00    1,535.50    1,685.00     1,803.00    2,338,300    4,004,750  
+/-  37.00    38.50    48.00    48.00     9400     -169250  
Unofficial$  1,537.00    1,568.00      
+/-  45.00    32.50      
LME Aluminum Daily Summary  02 Jan 2009
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.492    1.536    1.685     1.803    2,338,300    4,004,750  
+/-  .037    .039    .048    .048     9400     -169250  
Unofficial$  1.537    1.568      
+/-  .045    .032      
 LME Aluminum Short History
LME Aluminum Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  .6768    .6965    .7643    .8178    2,338,300    4,004,750  
31 Dec 08  .6600    .6790    .7425    .7961    2,328,900    4,174,000  
30 Dec 08  .6557    .6736    .7371    .7879    2,302,025    3,898,625  
29 Dec 08  .6622    .6829    .7439    .7929    2,253,025    1,691,250  
24 Dec 08  .6783    .6985    .7598    .8083    2,250,000    3,054,150  
23 Dec 08  .6833    .7033    .7652    .8110    2,232,600    3,837,425  
22 Dec 08  .6704    .6886    .7507    .7961    2,197,950    4,712,400  
19 Dec 08  .6525    .6713    .7348    .7815    2,158,600    4,853,125  
18 Dec 08  .6491    .6704    .7335    .7802    2,068,925    6,033,625  
17 Dec 08  .6491    .6668    .7316    .7779    2,041,825    6,855,350  
AvgCash3 Mth15 Mth27 Mth  
Jan  .6768    .6965    .7643    .8178      
Dec  .6760    .6968    .7662    .8182      
LME Aluminum Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  1,492.00    1,535.50    1,685.00    1,803.00    2,338,300    4,004,750  
31 Dec 08  1,455.00    1,497.00    1,637.00    1,755.00    2,328,900    4,174,000  
30 Dec 08  1,445.50    1,485.00    1,625.00    1,737.00    2,302,025    3,898,625  
29 Dec 08  1,460.00    1,505.50    1,640.00    1,748.00    2,253,025    1,691,250  
24 Dec 08  1,495.50    1,540.00    1,675.00    1,782.00    2,250,000    3,054,150  
23 Dec 08  1,506.50    1,550.50    1,687.00    1,788.00    2,232,600    3,837,425  
22 Dec 08  1,478.00    1,518.00    1,655.00    1,755.00    2,197,950    4,712,400  
19 Dec 08  1,438.50    1,480.00    1,620.00    1,723.00    2,158,600    4,853,125  
18 Dec 08  1,431.00    1,478.00    1,617.00    1,720.00    2,068,925    6,033,625  
17 Dec 08  1,431.00    1,470.00    1,613.00    1,715.00    2,041,825    6,855,350  
AvgCash3 Mth15 Mth27 Mth  
Jan  1,492.00    1,535.50    1,685.00    1,803.00      
Dec  1,490.43    1,536.07    1,689.14    1,803.76      
LME Aluminum Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  1.492    1.536    1.685    1.803    2,338,300    4,004,750  
31 Dec 08  1.455    1.497    1.637    1.755    2,328,900    4,174,000  
30 Dec 08  1.446    1.485    1.625    1.737    2,302,025    3,898,625  
29 Dec 08  1.460    1.506    1.640    1.748    2,253,025    1,691,250  
24 Dec 08  1.496    1.540    1.675    1.782    2,250,000    3,054,150  
23 Dec 08  1.507    1.551    1.687    1.788    2,232,600    3,837,425  
22 Dec 08  1.478    1.518    1.655    1.755    2,197,950    4,712,400  
19 Dec 08  1.439    1.480    1.620    1.723    2,158,600    4,853,125  
18 Dec 08  1.431    1.478    1.617    1.720    2,068,925    6,033,625  
17 Dec 08  1.431    1.470    1.613    1.715    2,041,825    6,855,350  
AvgCash3 Mth15 Mth27 Mth  
Jan  1.492    1.536    1.685    1.803      
Dec  1.490    1.536    1.689    1.804      
 LME Al Alloy Daily Summary
LME Al Alloy Daily Summary  02 Jan 2009
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  .5058    .5216    .5443     .5557    103,560    46,940  
+/-  .0205    .0226    -.0091    -.0476     560     240  
Unofficial$  .5058    .5216      
+/-  .0000    .0000      
LME Al Alloy Daily Summary  02 Jan 2009
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  1,115.00    1,150.00    1,200.00     1,225.00    103,560    46,940  
+/-  45.00    50.00    -20.00    -105.00     560     240  
Unofficial$  1,115.00    1,150.00      
+/-  .00    .00      
LME Al Alloy Daily Summary  02 Jan 2009
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.115    1.150    1.200     1.225    103,560    46,940  
+/-  .045    .050    -.020    -.105     560     240  
Unofficial$  1.115    1.150      
+/-  .000    .000      
 LME Al Alloy Short History
LME Al Alloy Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  .5058    .5216    .5443    .5557    103,560    46,940  
31 Dec 08  .4853    .4990    .5534    .6033    103,000    46,700  
30 Dec 08  .4745    .4990    .5534    .6033    101,880    46,680  
29 Dec 08  .5012    .5171    .5670    .6169    102,100    44,380  
24 Dec 08  .4990    .5171    .5738    .6237    101,600    50,180  
23 Dec 08  .4999    .5352    .5942    .6441    101,480    49,700  
22 Dec 08  .5017    .5237    .5829    .6328    99,260    61,220  
19 Dec 08  .4949    .5148    .5738    .6237    98,800    53,140  
18 Dec 08  .5148    .5262    .5851    .6328    98,660    124,000  
17 Dec 08  .5035    .5216    .5783    .6282    98,560    221,280  
AvgCash3 Mth15 Mth27 Mth  
Jan  .5058    .5216    .5443    .5557      
Dec  .5109    .5337    .5931    .6433      
LME Al Alloy Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  1,115.00    1,150.00    1,200.00    1,225.00    103,560    46,940  
31 Dec 08  1,070.00    1,100.00    1,220.00    1,330.00    103,000    46,700  
30 Dec 08  1,046.00    1,100.00    1,220.00    1,330.00    101,880    46,680  
29 Dec 08  1,105.00    1,140.00    1,250.00    1,360.00    102,100    44,380  
24 Dec 08  1,100.00    1,140.00    1,265.00    1,375.00    101,600    50,180  
23 Dec 08  1,102.00    1,180.00    1,310.00    1,420.00    101,480    49,700  
22 Dec 08  1,106.00    1,154.50    1,285.00    1,395.00    99,260    61,220  
19 Dec 08  1,091.00    1,135.00    1,265.00    1,375.00    98,800    53,140  
18 Dec 08  1,135.00    1,160.00    1,290.00    1,395.00    98,660    124,000  
17 Dec 08  1,110.00    1,150.00    1,275.00    1,385.00    98,560    221,280  
AvgCash3 Mth15 Mth27 Mth  
Jan  1,115.00    1,150.00    1,200.00    1,225.00      
Dec  1,126.36    1,176.69    1,307.62    1,418.33      
LME Al Alloy Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  1.115    1.150    1.200    1.225    103,560    46,940  
31 Dec 08  1.070    1.100    1.220    1.330    103,000    46,700  
30 Dec 08  1.046    1.100    1.220    1.330    101,880    46,680  
29 Dec 08  1.105    1.140    1.250    1.360    102,100    44,380  
24 Dec 08  1.100    1.140    1.265    1.375    101,600    50,180  
23 Dec 08  1.102    1.180    1.310    1.420    101,480    49,700  
22 Dec 08  1.106    1.155    1.285    1.395    99,260    61,220  
19 Dec 08  1.091    1.135    1.265    1.375    98,800    53,140  
18 Dec 08  1.135    1.160    1.290    1.395    98,660    124,000  
17 Dec 08  1.110    1.150    1.275    1.385    98,560    221,280  
AvgCash3 Mth15 Mth27 Mth  
Jan  1.115    1.150    1.200    1.225      
Dec  1.126