Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Copper Services
   
LME Warehouses
COMEX Warehouses
Historical Prices
SnapShots
Annual Tables
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
Interesting Copper Facts
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
1/5/09 Al UBC
1/2/09 316 Scrap Processor
1/2/09 Al MW Premium
1/2/09 Antimony
1/2/09 Bismuth
1/2/09 Cadmium
1/2/09 Cobalt
1/2/09 Ferro Titanium
1/2/09 Ferrochrome
1/2/09 Ferrotungsten
1/2/09 Ferrovanadium
1/2/09 Indium
1/2/09 Magnesium
1/2/09 Manganese
1/2/09 Moly Ferro
1/2/09 Moly Oxide
1/2/09 Nickel Premium
1/2/09 Rod Brass Borings
1/2/09 Ruthenium
1/2/09 Selenium
1/2/09 Silicon
1/2/09 Tellurium
1/2/09 Titanium Scrap
12/29/08 Aluminum Scrap
12/19/08 Germanium
12/19/08 Tantalite
12/19/08 Tungsten
 Monthly Metals
Updated 
1/1/09 Stainless Product
12/23/08 Tungsten Carbide
12/20/08 RMDAS™ Fe Prices
12/19/08 Rhenium
12/12/08 Bronze Ingot
12/8/08 Fe Scrap Chicago
12/8/08 Fe Scrap Pitts
12/1/08 Co-Ni Scrap
11/30/08 Chrome (Pure)
11/30/08 Columbium
11/30/08 Moly Scrap
11/30/08 Tantalum Scrap
11/30/08 Tungsten Scrap
11/15/08 18-8 Scrap Mill USA
11/15/08 316 Scrap Mill USA
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

LB MT KG
Copper
   
 
Most Recent COMEX CU $/LB
 
Jan1.556 Jan  6/1 14:10 NY
Feb1.56656 Jan  6/1 14:59 NY
Mar1.57456 Jan  6/1 15:10 NY
 
Most Recent COMEX CU $/MT
 
Jan3417.166 Jan  6/1 14:10 NY
Feb3453.546 Jan  6/1 14:59 NY
Mar3471.176 Jan  6/1 15:10 NY
 
Most Recent COMEX CU $/KG
 
Jan3.41726 Jan  6/1 14:10 NY
Feb3.45356 Jan  6/1 14:59 NY
Mar3.47126 Jan  6/1 15:10 NY
LME Officials LME CU $/LB
05 Jan 09
3MTH 1.4334  
LME Officials LME CU $/KG
05 Jan 09
3MTH 3.160  
LME Officials LME CU $/MT
05 Jan 09
3MTH 3160.0  

LME Copper Prices 30 Day LME Copper Prices 90 Day LME Copper Prices 1 Year
More Charts Available Below
 Public Metal News  FREE (GMT)
PublicCopper News
More Public Copper News

 Copper Market Analysis (GMT)

 Reuters & Dow Jones Copper News (GMT)
More Copper News

 
 Copper Tables
Print Version   
LB MT KG
 LME Copper Daily Summary
LME Copper Daily Summary  02 Jan 2009
USD/LBCash3 Mth15 Mth27 MthInventoryVolume
Official$  1.3930    1.4202    1.4606     1.4855    340,550    2,362,375  
+/-  .0767    .0889    .0839    .0794     775     942225  
Unofficial$  1.4311    1.4447      
+/-  .0381    .0245      
LME Copper Daily Summary  02 Jan 2009
USD/MTCash3 Mth15 Mth27 MthInventoryVolume
Official$  3,071.00    3,131.00    3,220.00     3,275.00    340,550    2,362,375  
+/-  169.00    196.00    185.00    175.00     775     942225  
Unofficial$  3,155.00    3,185.00      
+/-  84.00    54.00      
LME Copper Daily Summary  02 Jan 2009
USD/KGCash3 Mth15 Mth27 MthInventoryVolume
Official$  3.071    3.131    3.220     3.275    340,550    2,362,375  
+/-  .169    .196    .185    .175     775     942225  
Unofficial$  3.155    3.185      
+/-  .084    .054      
 LME Copper Short History
LME Copper Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  1.3930    1.4202    1.4606    1.4855    340,550    2,362,375  
31 Dec 08  1.3163    1.3313    1.3767    1.4061    339,775    1,420,150  
30 Dec 08  1.2755    1.2927    1.3381    1.3699    337,350    1,267,825  
29 Dec 08  1.2896    1.3073    1.3494    1.3812    336,700    1,212,750  
24 Dec 08  1.2565    1.2791    1.3222    1.3540    331,450    1,964,775  
23 Dec 08  1.2930    1.3041    1.3472    1.3789    328,200    1,873,150  
22 Dec 08  1.3202    1.3426    1.3835    1.4107    327,500    2,032,850  
19 Dec 08  1.2819    1.3020    1.3449    1.3744    324,300    2,289,425  
18 Dec 08  1.3088    1.3247    1.3699    1.3993    324,175    2,172,650  
17 Dec 08  1.3608    1.3796    1.4265    1.4674    321,900    3,182,025  
AvgCash3 Mth15 Mth27 Mth  
Jan  1.3930    1.4202    1.4606    1.4855      
Dec  1.3934    1.4102    1.4594    1.4988      
LME Copper Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  3,071.00    3,131.00    3,220.00    3,275.00    340,550    2,362,375  
31 Dec 08  2,902.00    2,935.00    3,035.00    3,100.00    339,775    1,420,150  
30 Dec 08  2,812.00    2,850.00    2,950.00    3,020.00    337,350    1,267,825  
29 Dec 08  2,843.00    2,882.00    2,975.00    3,045.00    336,700    1,212,750  
24 Dec 08  2,770.00    2,820.00    2,915.00    2,985.00    331,450    1,964,775  
23 Dec 08  2,850.50    2,875.00    2,970.00    3,040.00    328,200    1,873,150  
22 Dec 08  2,910.50    2,960.00    3,050.00    3,110.00    327,500    2,032,850  
19 Dec 08  2,826.00    2,870.50    2,965.00    3,030.00    324,300    2,289,425  
18 Dec 08  2,885.50    2,920.50    3,020.00    3,085.00    324,175    2,172,650  
17 Dec 08  3,000.00    3,041.50    3,145.00    3,235.00    321,900    3,182,025  
AvgCash3 Mth15 Mth27 Mth  
Jan  3,071.00    3,131.00    3,220.00    3,275.00      
Dec  3,071.98    3,108.98    3,217.38    3,304.29      
LME Copper Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Jan 09  3.071    3.131    3.220    3.275    340,550    2,362,375  
31 Dec 08  2.902    2.935    3.035    3.100    339,775    1,420,150  
30 Dec 08  2.812    2.850    2.950    3.020    337,350    1,267,825  
29 Dec 08  2.843    2.882    2.975    3.045    336,700    1,212,750  
24 Dec 08  2.770    2.820    2.915    2.985    331,450    1,964,775  
23 Dec 08  2.851    2.875    2.970    3.040    328,200    1,873,150  
22 Dec 08  2.911    2.960    3.050    3.110    327,500    2,032,850  
19 Dec 08  2.826    2.871    2.965    3.030    324,300    2,289,425  
18 Dec 08  2.886    2.921    3.020    3.085    324,175    2,172,650  
17 Dec 08  3.000    3.042    3.145    3.235    321,900    3,182,025  
AvgCash3 Mth15 Mth27 Mth  
Jan  3.071    3.131    3.220    3.275      
Dec  3.072    3.109    3.217    3.304      
 COMEX Copper Settles
COMEX  Copper Settles  USD/LB
Month 05 Jan 02 Jan +/- Open Int
Jan 09   1.4420  1.4440  -.0020  2242
Feb 09   1.4515  1.4535  -.0020  1938
Mar 09   1.4590  1.4610  -.0020  50382
Apr 09   1.4645  1.4675  -.0030  2669
May 09   1.4700  1.4710  -.0010  8324
Jun 09   1.4750  1.4755  -.0005  923
Jul 09   1.4780  1.4780  0  1900
Aug 09   1.4815  1.4810  .0005  771
Sep 09   1.4845  1.4835  .0010  1667
Oct 09   1.4880  1.4870  .0010  745
Nov 09   1.4900  1.4890  .0010  599
Inventory  34579  34514  65  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 05 Jan 02 Jan +/- Open Int
Jan 09   3,179.06  3,183.47  -4.41  2242
Feb 09   3,200.01  3,204.42  -4.41  1938
Mar 09   3,216.54  3,220.95  -4.41  50382
Apr 09   3,228.67  3,235.28  -6.61  2669
May 09   3,240.79  3,243.00  -2.21  8324
Jun 09   3,251.81  3,252.92  -1.11  923
Jul 09   3,258.43  3,258.43  0  1900
Aug 09   3,266.14  3,265.04  1.10  771
Sep 09   3,272.76  3,270.55  2.21  1667
Oct 09   3,280.47  3,278.27  2.20  745
Nov 09   3,284.88  3,282.68  2.20  599
Inventory  34579  34514  65  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 05 Jan 02 Jan +/- Open Int
Jan 09   3.179  3.183  -.004  2242
Feb 09   3.200  3.204  -.004  1938
Mar 09   3.217  3.221  -.004  50382
Apr 09   3.229  3.235  -.006  2669
May 09   3.241  3.243  -.002  8324
Jun 09   3.252  3.253  -.001  923
Jul 09   3.258  3.258  0  1900
Aug 09   3.266  3.265  .001  771
Sep 09   3.273  3.271  .002  1667
Oct 09   3.280  3.278  .002  745
Nov 09   3.285  3.283  .002  599
Inventory  34579  34514  65  
Metalprices.com
 COMEX Copper Short History
COMEX Copper Short History USD/LB
DateSpot Mth2nd Mth3rd Mth
05 Jan 09    1.4420    1.4515    1.4590  
02 Jan 09    1.4440