Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Manganese Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT     |      New York     |      London     |      Shanghai

Manganese
   
 Mn Ferro MC
FOB North America  $/LB 
 
Low
28 Dec 07
1.55
High
28 Dec 07
1.65
 Mn Ferro MC
FOB North America  $/KG 
 
Low
28 Dec 07
3.417
High
28 Dec 07
3.638
 Mn Ferro MC
FOB North America  $/MT 
 
Low
28 Dec 07
3417.2
High
28 Dec 07
3637.6
 Mn Ferro MC
FOB North America  $/GT 
 
Low
28 Dec 07
3472.0
High
28 Dec 07
3696.0
 Mn Ferro MC
FOB North America  $/NT 
 
Low
28 Dec 07
3100.0
High
28 Dec 07
3300.0
 Mn Ferro HC
FOB North America  $/LB 
 
Low
28 Dec 07
.83
High
28 Dec 07
.86
 Mn Ferro HC
FOB North America  $/KG 
 
Low
28 Dec 07
1.821
High
28 Dec 07
1.895
 Mn Ferro HC
FOB North America  $/MT 
 
Low
28 Dec 07
1820.8
High
28 Dec 07
1894.6
 Mn Ferro HC
FOB North America  $/GT 
 
Low
28 Dec 07
1850.0
High
28 Dec 07
1925.0
 Mn Ferro HC
FOB North America  $/NT 
 
Low
28 Dec 07
1651.8
High
28 Dec 07
1718.8
 
Manganese Prices 6 Months Manganese Prices 1 Year Manganese Prices 5 Years
Manganese Ferro MC 6 Month Price Chart Manganese Ferro MC 1 Year Price Chart Manganese Ferro MC 5 Year Month Price Chart
More Charts Available Below
 Public Manganese News (GMT)
PublicManganese News
More Public Manganese News

 
 Manganese Tables
Print Version   

 Manganese Ferro
Manganese Ferro HC*
FOB North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  .826  .859   .843 0
21 Dec 07  .826  .859   .843 0
14 Dec 07  .826  .859   .843 .011
07 Dec 07  .804  .859   .831 .028
30 Nov 07  .781  .826   .804 .031
23 Nov 07  .759  .786   .772 .002
16 Nov 07  .759  .781   .770 0
09 Nov 07  .759  .781   .770 .028
02 Nov 07  .714  .770   .742 .022
26 Oct 07  .703  .737   .720 .009
Mn contained, 20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro HC*
FOB North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1,820.8  1,894.6   1,857.69 0
21 Dec 07  1,820.8  1,894.6   1,857.69 0
14 Dec 07  1,820.8  1,894.6   1,857.69 24.61
07 Dec 07  1,771.6  1,894.6   1,833.08 61.51
30 Nov 07  1,722.4  1,820.8   1,771.57 68.89
23 Nov 07  1,673.1  1,732.2   1,702.68 4.92
16 Nov 07  1,673.1  1,722.4   1,697.75 0
09 Nov 07  1,673.1  1,722.4   1,697.75 61.51
02 Nov 07  1,574.7  1,697.8   1,636.24 49.21
26 Oct 07  1,550.1  1,623.9   1,587.03 19.68
Mn contained, 20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro HC*
FOB North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1.821  1.895   1.858 0
21 Dec 07  1.821  1.895   1.858 0
14 Dec 07  1.821  1.895   1.858 .025
07 Dec 07  1.772  1.895   1.833 .062
30 Nov 07  1.722  1.821   1.772 .069
23 Nov 07  1.673  1.732   1.703 .005
16 Nov 07  1.673  1.722   1.698 0
09 Nov 07  1.673  1.722   1.698 .062
02 Nov 07  1.575  1.698   1.636 .049
26 Oct 07  1.550  1.624   1.587 .020
Mn contained, 20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro HC*
FOB North America USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1,850.00  1,925.00   1,887.500 0
21 Dec 07  1,850.00  1,925.00   1,887.500 0
14 Dec 07  1,850.00  1,925.00   1,887.500 25.000
07 Dec 07  1,800.00  1,925.00   1,862.500 62.500
30 Nov 07  1,750.00  1,850.00   1,800.000 70.000
23 Nov 07  1,700.00  1,760.00   1,730.000 5.000
16 Nov 07  1,700.00  1,750.00   1,725.000 0
09 Nov 07  1,700.00  1,750.00   1,725.000 62.500
02 Nov 07  1,600.00  1,725.00   1,662.500 50.000
26 Oct 07  1,575.00  1,650.00   1,612.500 20.000
Mn contained, 20 Ton Lots
typical 80% Mn, 6-8% C * High Carbon
Manganese Ferro MC*
FOB North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1.55  1.65   1.600 0
21 Dec 07  1.55  1.65   1.600 0
14 Dec 07  1.55  1.65   1.600 0
07 Dec 07  1.55  1.65   1.600 .025
30 Nov 07  1.50  1.65   1.575 0
23 Nov 07  1.50  1.65   1.575 .100
16 Nov 07  1.40  1.55   1.475 0
09 Nov 07  1.40  1.55   1.475 .090
02 Nov 07  1.32  1.45   1.385 .185
26 Oct 07  1.15  1.25   1.200 0
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
Manganese Ferro MC*
FOB North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  3,417.2  3,637.6   3,527.39 0
21 Dec 07  3,417.2  3,637.6   3,527.39 0
14 Dec 07  3,417.2  3,637.6   3,527.39 0
07 Dec 07  3,417.2  3,637.6   3,527.39 55.12
30 Nov 07  3,306.9  3,637.6   3,472.28 0
23 Nov 07  3,306.9  3,637.6   3,472.28 220.46
16 Nov 07  3,086.5  3,417.2   3,251.81 0
09 Nov 07  3,086.5  3,417.2   3,251.81 198.42
02 Nov 07  2,910.1  3,196.7   3,053.40 407.85
26 Oct 07  2,535.3  2,755.8   2,645.54 0
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
Manganese Ferro MC*
FOB North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  3.417  3.638   3.527 0
21 Dec 07  3.417  3.638   3.527 0
14 Dec 07  3.417  3.638   3.527 0
07 Dec 07  3.417  3.638   3.527 .055
30 Nov 07  3.307  3.638   3.472 0
23 Nov 07  3.307  3.638   3.472 .220
16 Nov 07  3.086  3.417   3.252 0
09 Nov 07  3.086  3.417   3.252 .198
02 Nov 07  2.910  3.197   3.053 .408
26 Oct 07  2.535  2.756   2.646 0
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
Manganese Ferro MC*
FOB North America USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  3,472.0  3,696.0   3,584.00 0
21 Dec 07  3,472.0  3,696.0   3,584.00 0
14 Dec 07  3,472.0  3,696.0   3,584.00 0
07 Dec 07  3,472.0  3,696.0   3,584.00 56.00
30 Nov 07  3,360.0  3,696.0   3,528.00 0
23 Nov 07  3,360.0  3,696.0   3,528.00 224.00
16 Nov 07  3,136.0  3,472.0   3,304.00 0
09 Nov 07  3,136.0  3,472.0   3,304.00 201.60
02 Nov 07  2,956.8  3,248.0   3,102.40 414.40
26 Oct 07  2,576.0  2,800.0   2,688.00 0
Mn contained, 20 Ton Lots
typical 80% Mn, 1-2% C * Medium Carbon
 Electrolytic Manganese
Elect Manganese Metal (99.7%)
FOB Warehouse Rotterdam USD/LB
PublishedLowHighAvg.ChangeLast Revised
Current pricing available to subscribers
28 Dec 07  1.406  1.406   1.406 0 21 Dec 07
21 Dec 07  1.406  1.406   1.406 -.159 21 Dec 07
14 Dec 07  1.565  1.565   1.565 0 09 Nov 07
07 Dec 07  1.565  1.565   1.565 0 09 Nov 07
30 Nov 07  1.565  1.565   1.565 0 09 Nov 07
23 Nov 07  1.565  1.565   1.565 0 09 Nov 07
16 Nov 07  1.565  1.565   1.565 0 09 Nov 07
09 Nov 07  1.565  1.565   1.565 -.014 09 Nov 07
02 Nov 07  1.524  1.633   1.579 0 19 Oct 07
26 Oct 07  1.524  1.633   1.579 0 19 Oct 07
Source - Dow Jones
Elect Manganese Metal (99.7%)
FOB Warehouse Rotterdam USD/MT
PublishedLowHighAvg.ChangeLast Revised
Current pricing available to subscribers
28 Dec 07  3,100  3,100   3,100.0 0 21 Dec 07
21 Dec 07  3,100  3,100   3,100.0 -350.0 21 Dec 07
14 Dec 07  3,450  3,450   3,450.0 0 09 Nov 07
07 Dec 07  3,450  3,450   3,450.0 0 09 Nov 07
30 Nov 07  3,450  3,450   3,450.0 0 09 Nov 07
23 Nov 07  3,450  3,450   3,450.0 0 09 Nov 07
16 Nov 07  3,450  3,450   3,450.0 0 09 Nov 07
09 Nov 07  3,450  3,450   3,450.0 -30.0 09 Nov 07
02 Nov 07  3,360  3,600   3,480.0 0 19 Oct 07
26 Oct 07  3,360  3,600   3,480.0 0 19 Oct 07
Source - Dow Jones
Elect Manganese Metal (99.7%)
FOB Warehouse Rotterdam USD/KG
PublishedLowHighAvg.ChangeLast Revised
Current pricing available to subscribers
28 Dec 07  3.100  3.100   3.100 0 21 Dec 07
21 Dec 07  3.100  3.100   3.100 -.350 21 Dec 07
14 Dec 07  3.450  3.450   3.450 0 09 Nov 07
07 Dec 07  3.450  3.450   3.450 0 09 Nov 07
30 Nov 07  3.450  3.450   3.450 0 09 Nov 07
23 Nov 07  3.450  3.450   3.450 0 09 Nov 07
16 Nov 07  3.450  3.450   3.450 0 09 Nov 07
09 Nov 07  3.450  3.450   3.450 -.030 09 Nov 07
02 Nov 07  3.360  3.600   3.480 0 19 Oct 07
26 Oct 07  3.360  3.600   3.480 0 19 Oct 07
Source - Dow Jones
Elect Manganese Metal (99.7%)
FOB Warehouse Rotterdam USD/GT
PublishedLowHighAvg.ChangeLast Revised
Current pricing available to subscribers
28 Dec 07  3,149.7  3,149.7   3,149.75 0 21 Dec 07
21 Dec 07  3,149.7  3,149.7   3,149.75 -355.62 21 Dec 07
14 Dec 07  3,505.4  3,505.4   3,505.37 0 09 Nov 07
07 Dec 07  3,505.4  3,505.4   3,505.37 0 09 Nov 07
30 Nov 07  3,505.4  3,505.4   3,505.37 0 09 Nov 07
23 Nov 07  3,505.4  3,505.4   3,505.37 0 09 Nov 07
16 Nov 07  3,505.4  3,505.4   3,505.37 0 09 Nov 07
09 Nov 07  3,505.4  3,505.4   3,505.37 -30.48 09 Nov 07
02 Nov 07  3,413.9  3,657.8   3,535.85 0 19 Oct 07
26 Oct 07  3,413.9  3,657.8   3,535.85 0 19 Oct 07
Source - Dow Jones
Elect Manganese Metal (99.7%)
FOB North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1.900  2.400   2.150 0
21 Dec 07  1.900  2.400   2.150 -.100
14 Dec 07  2.000  2.500   2.250 0
07 Dec 07  2.000  2.500   2.250 -.050
30 Nov 07  2.000  2.600   2.300 -.025
23 Nov 07  2.000  2.650   2.325 0
16 Nov 07  2.000  2.650   2.325 0
09 Nov 07  2.000  2.650   2.325 0
02 Nov 07  2.000  2.650   2.325 0
26 Oct 07  2.000  2.650   2.325 0
Elect Manganese Metal (99.7%)
FOB North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  4,188.8  5,291.1   4,739.93 0
21 Dec 07  4,188.8  5,291.1   4,739.93 -220.46
14 Dec 07  4,409.2  5,511.6   4,960.40 0
07 Dec 07  4,409.2  5,511.6   4,960.40 -110.23
30 Nov 07  4,409.2  5,732.0   5,070.63 -55.12
23 Nov 07  4,409.2  5,842.2   5,125.74 0
16 Nov 07  4,409.2  5,842.2   5,125.74 0
09 Nov 07  4,409.2  5,842.2   5,125.74 0
02 Nov 07  4,409.2  5,842.2   5,125.74 0
26 Oct 07  4,409.2  5,842.2   5,125.74 0
Elect Manganese Metal (99.7%)
FOB North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  4.189  5.291   4.740 0
21 Dec 07  4.189  5.291   4.740 -.220
14 Dec 07  4.409  5.512   4.960 0
07 Dec 07  4.409  5.512   4.960 -.110
30 Nov 07  4.409  5.732   5.071 -.055
23 Nov 07  4.409  5.842   5.126 0
16 Nov 07  4.409  5.842   5.126 0
09 Nov 07  4.409  5.842   5.126 0
02 Nov 07  4.409  5.842   5.126 0
26 Oct 07  4.409  5.842   5.126 0
Elect Manganese Metal (99.7%)
FOB North America USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  4,256.0  5,376.0   4,816.00 0
21 Dec 07  4,256.0  5,376.0   4,816.00 -224.00
14 Dec 07  4,480.0  5,600.0   5,040.00 0
07 Dec 07  4,480.0  5,600.0   5,040.00 -112.00
30 Nov 07  4,480.0  5,824.0   5,152.00 -56.00
23 Nov 07  4,480.0  5,936.0   5,208.00 0
16 Nov 07  4,480.0  5,936.0   5,208.00 0
09 Nov 07  4,480.0  5,936.0   5,208.00 0
02 Nov 07  4,480.0  5,936.0   5,208.00 0
26 Oct 07  4,480.0  5,936.0   5,208.00 0
 Manganese Silico
Manganese Silico
(Silicomanganese)
FOB North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  .82  .86   .840 0
21 Dec 07  .82  .86   .840 0
14 Dec 07  .82  .86   .840 0
07 Dec 07  .82  .86   .840 0
30 Nov 07  .82  .86   .840 0
23 Nov 07  .82  .86   .840 .015
16 Nov 07  .80  .85   .825 0
09 Nov 07  .80  .85   .825 0
02 Nov 07  .80  .85   .825 -.050
26 Oct 07  .80  .95   .875 -.025
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Silico
(Silicomanganese)
FOB North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1,807.8  1,896.0   1,851.88 0
21 Dec 07  1,807.8  1,896.0   1,851.88 0
14 Dec 07  1,807.8  1,896.0   1,851.88 0
07 Dec 07  1,807.8  1,896.0   1,851.88 0
30 Nov 07  1,807.8  1,896.0   1,851.88 0
23 Nov 07  1,807.8  1,896.0   1,851.88 33.07
16 Nov 07  1,763.7  1,873.9   1,818.81 0
09 Nov 07  1,763.7  1,873.9   1,818.81 0
02 Nov 07  1,763.7  1,873.9   1,818.81 -110.23
26 Oct 07  1,763.7  2,094.4   1,929.04 -55.12
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Silico
(Silicomanganese)
FOB North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1.808  1.896   1.852 0
21 Dec 07  1.808  1.896   1.852 0
14 Dec 07  1.808  1.896   1.852 0
07 Dec 07  1.808  1.896   1.852 0
30 Nov 07  1.808  1.896   1.852 0
23 Nov 07  1.808  1.896   1.852 .033
16 Nov 07  1.764  1.874   1.819 0
09 Nov 07  1.764  1.874   1.819 0
02 Nov 07  1.764  1.874   1.819 -.110
26 Oct 07  1.764  2.094   1.929 -.055
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Silico
(Silicomanganese)
FOB North America USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1,836.8  1,926.4   1,881.60 0
21 Dec 07  1,836.8  1,926.4   1,881.60 0
14 Dec 07  1,836.8  1,926.4   1,881.60 0
07 Dec 07  1,836.8  1,926.4   1,881.60 0
30 Nov 07  1,836.8  1,926.4   1,881.60 0
23 Nov 07  1,836.8  1,926.4   1,881.60 33.60
16 Nov 07  1,792.0  1,904.0   1,848.00 0
09 Nov 07  1,792.0  1,904.0   1,848.00 0
02 Nov 07  1,792.0  1,904.0   1,848.00 -112.00
26 Oct 07  1,792.0  2,128.0   1,960.00 -56.00
20 ton lots 65% min Mn, 16% min Si, 2% max C
Manganese Ferro HC
CIF Warehouse Rotterdam USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  .680  .771   .726 0
21 Dec 07  .680  .771   .726 .091
14 Dec 07  .590  .680   .635 0
07 Dec 07  .590  .680   .635 0
30 Nov 07  .590  .680   .635 0
23 Nov 07  .590  .680   .635 0
16 Nov 07  .590  .680   .635 .404
09 Nov 07  .218  .245   .231 -.143
02 Nov 07  .363  .386   .374 0
26 Oct 07  .363  .386   .374 0
Typical Mn 75-76%
Source - Reuters
Manganese Ferro HC
CIF Warehouse Rotterdam USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1,500  1,700   1,600.0 0
21 Dec 07  1,500  1,700   1,600.0 200.0
14 Dec 07  1,300  1,500   1,400.0 0
07 Dec 07  1,300  1,500   1,400.0 0
30 Nov 07  1,300  1,500   1,400.0 0
23 Nov 07  1,300  1,500   1,400.0 0
16 Nov 07  1,300  1,500   1,400.0 890.0
09 Nov 07  480  540   510.0 -315.0
02 Nov 07  800  850   825.0 0
26 Oct 07  800  850   825.0 0
Typical Mn 75-76%
Source - Reuters
Manganese Ferro HC
CIF Warehouse Rotterdam USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1.500  1.700   1.600 0
21 Dec 07  1.500  1.700   1.600 .200
14 Dec 07  1.300  1.500   1.400 0
07 Dec 07  1.300  1.500   1.400 0
30 Nov 07  1.300  1.500   1.400 0
23 Nov 07  1.300  1.500   1.400 0
16 Nov 07  1.300  1.500   1.400 .890
09 Nov 07  .480  .540   .510 -.315
02 Nov 07  .800  .850   .825 0
26 Oct 07  .800  .850   .825 0
Typical Mn 75-76%
Source - Reuters
Manganese Ferro HC
CIF Warehouse Rotterdam USD/GT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  1,524.1  1,727.3   1,625.68 0
21 Dec 07  1,524.1  1,727.3   1,625.68 203.21
14 Dec 07  1,320.9  1,524.1   1,422.47 0
07 Dec 07  1,320.9  1,524.1   1,422.47 0
30 Nov 07  1,320.9  1,524.1   1,422.47 0
23 Nov 07  1,320.9  1,524.1   1,422.47 0
16 Nov 07  1,320.9  1,524.1   1,422.47 904.28
09 Nov 07  487.7  548.7   518.18 -320.06
02 Nov 07  812.8  863.6   838.24 0
26 Oct 07  812.8  863.6   838.24 0
Typical Mn 75-76%
Source - Reuters

Manganese Ferro HC FOB North America Price Charts
(Click on any chart to publish it on your website)


1 Year 2 Year
Manganese Ferro HC FOB  North America 1 Year Price Manganese Ferro HC FOB  North America 2 Year Price

Manganese Ferro MC FOB North America Price Charts
(Click on any chart to publish it on your website)


1 Year Chart 2 Year Chart
Manganese Ferro MC FOB North America 1 Year Price Manganese Ferro MC FOB  North America 2 Year Price

Electrolytic Manganese FOB Rotterdam Price Charts
(Click on any chart to publish it on your website)


1 Year Chart 2 Year Chart
Electrolytic Manganese FOB Rotterdam 1 Year Price Electrolytic Manganese FOB Rotterdam 2 Year Price


U.S.Geological Survey (USGS): Manganese


Statistics and Information: Manganese (Mn) is essential to iron and steel production by virtue of its sulfur-fixing, deoxidizing, and alloying properties. Steelmaking, including its ironmaking component, accounts for most domestic manganese demand, presently in the range of 85% to 90% of the total. Manganese ferroalloys, consisting of various grades of ferromanganese and silicomanganese, are used to provide most of this key ingredient to steelmaking. Products for construction, machinery, and transportation are leading end uses of manganese. Manganese also is a key component of certain widely used aluminum alloys and, in oxide form, dry cell batteries. As ore, additional quantities of manganese are used for such nonmetallurgical purposes as plant fertilizers, animal feed, and colorants for brick.

Manganese
(Data in thousand metric tons gross weight unless otherwise noted)


U.S. Domestic Production and Use: Manganese ore containing 35% or more manganese was not produced domestically in 2008. Manganese ore was consumed mainly by eight firms with plants principally in the East and Midwest. Most ore consumption was related to steel production, directly in pig iron manufacture and indirectly through upgrading ore to ferroalloys. Additional quantities of ore were used for such nonmetallurgical purposes as production of dry cell batteries, in plant fertilizers and animal feed, and as a brick colorant. Manganese ferroalloys were produced at two smelters, although one operated sporadically throughout the year. Construction, machinery, and transportation end uses accounted for about 29%, 10%, and 10%, respectively, of manganese demand. Most of the rest went to a variety of other iron and steel applications. The value of domestic consumption, estimated from foreign trade data, was about $3 billion.

U.S. Recycling: Manganese was recycled incidentally as a minor constituent of ferrous and nonferrous scrap; however, scrap recovery specifically for manganese was negligible. Manganese is recovered along with iron from steel slag.

U.S. Import Sources (2004-07): Manganese ore: Gabon, 61%; South Africa, 18%; Australia, 8%; China, 3%; and other, 10%. Ferromanganese: South Africa, 53%; China, 18%; Republic of Korea, 6%; Mexico, 6%, and other, 17%. Manganese contained in all manganese imports: South Africa, 34%; Gabon, 21%; China, 9%; Australia, 7%; and other, 29%.

U.S. Tariff:

Item

Number

Normal trade relations 12/31/2008

Manganese dioxide

2820.10.0000

4.7% ad val.

High-carbon ferromanganese

7202.11.5000

1.5% ad val.

Silicomanganese

7202.30..0000

3.9% ad val.

Metal, unwrought

8111.00.4700/4900

14% ad val.

U.S. Depletion Allowance: 22% (Domestic), 14% (Foreign).

U.S. Government Stockpile: The uncommitted inventory of metallurgical ore was no longer differentiated between stockpile and nonstockpile grades.


Stockpile Status- 09/30/2007

Material

Uncommitted Inventory

Authorized For Disposal

Disposal Plan FY 2008

Disposals FY 2008

Manganese ore:

Battery grade

----

----

18

16

Metallurgical grade

3

3

227

----

Ferromanganese, high-carbon

477

477

91

77

Synthetic dioxide

----

----

3

1

Events, Trends, and Issues: Apparent consumption in 2008 was slightly lower than that of 2007 owing to moderate demand by the U.S. domestic steel industry, as reflected in lower manganese imports (content basis) and a reduction in producer and consumer stock releases. Through September 2008, U.S. domestic steel production was 4% higher than that of the same period in 2007. By the end of October 2008, the U.S. weekly average spot price for high-carbon ferromanganese was double that at the start of the year, and medium-carbon ferromanganese and silicomanganese weekly average spot prices were more than 30% higher over the same period. The annual average U.S. domestic manganese ore contract price followed the 314% to 413% increase in the international price for metallurgical-grade ore set between Japanese consumers and major suppliers in February 2008. The average weekly spot market price for 48% manganese ore, CNF China, had increased by 35% to $15.92 per metric ton unit through October 2008, owing to increased global demand for manganese ore, particularly in China and India. However, U.S. spot market prices for manganese ferroalloys and Chinese spot market prices for 48% manganese ore declined in October because of decreasing demand caused by global financial problems that began during the third quarter of 2008.

World Mine Production, Reserves, and Reserve Base (metal content): Reserve and reserve base estimates have been revised from those previously published for Gabon (reserves, upward; reserve base, downward), Mexico (reserve base, downward), and South Africa (reserves, downward), as reported by the major manganese producers in Gabon, Mexico, and South Africa. Reserves are based on estimates of demonstrated resources.

Mine Production

Reserves

Reserve Base

2007

2008 (e)

United States

----

----

----

Australia

2,540

2,200

68,000

160,000

Brazil

933

1,300

35,000

57,000

China

2,000(e)

2,800

40,000

100,000

Gabon

1,490

1,600

52,000

90,000(1)

India

900(e)

940

56,000

150,000(1)

Mexico

125

130

4,000

8,000

South Africa

2,600

3,000

95,000

4,000,000(1)

Ukraine

580(e)

480

140,000

520,000

Other Countries

1,420

1,400

Small

Small

World total (rounded)(e)

12,600(e)

14,000

500,000

5,200,000

World Resources: Land-based manganese resources are large but irregularly distributed; those of the United States are very low grade and have potentially high extraction costs. South Africa accounts for about 80% of the world’s identified manganese resources, and Ukraine accounts for 10%.

Substitutes: Manganese has no satisfactory substitute in its major applications.

(e) Estimated. — Zero.
(1) Includes inferred resources.


U.S. Geological Survey, Mineral Commodity Summaries, January 2009


  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.40%
 LME Copper3 Mo+ 0.23%
 LME Nickel3 Mo- 0.09%
 LME Zinc3 Mo- 1.09%
 LME Tin3 Mo- 0.28%
 LME Lead3 Mo- 0.83%
 CMX CopperMar 10+ 0.27%
 CMX CopperMay 10+ 0.48%
 CMX GoldApr 10+ 0.24%
 CMX SilverMay 10+ 0.04%
 NMX Crude OilApr 10- 0.44%
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas