Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Moly Services
Historical Prices
Charts
 
 Site Navigation
My MetalPrices
News
 
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

 GMT     |      New York     |      London     |      Shanghai

Molybdenum
   
 Molybdenum Ferro
FOB North America  $/LB 
 
Low
28 Dec 07
34.50
High
28 Dec 07
36.50
 Molybdenum Ferro
FOB North America  $/KG 
 
Low
28 Dec 07
76.059
High
28 Dec 07
80.469
 Molybdenum Ferro
FOB North America  $/MT 
 
Low
28 Dec 07
76059.4
High
28 Dec 07
80468.6
 Molybdenum Ferro
FOB North America  $/GT 
 
Low
28 Dec 07
77280.0
High
28 Dec 07
81760.0
 Molybdenum Ferro
FOB North America  $/NT 
 
Low
28 Dec 07
69000.0
High
28 Dec 07
73000.0
 Molybdenum Oxide
FOB North America  $/LB 
 
Low
28 Dec 07
32.00
High
28 Dec 07
33.50
 Molybdenum Oxide
FOB North America  $/KG 
 
Low
28 Dec 07
70.548
High
28 Dec 07
73.855
 Molybdenum Oxide
FOB North America  $/MT 
 
Low
28 Dec 07
70547.8
High
28 Dec 07
73854.8
 Molybdenum Oxide
FOB North America  $/GT 
 
Low
28 Dec 07
71680.0
High
28 Dec 07
75040.0
 Molybdenum Oxide
FOB North America  $/NT 
 
Low
28 Dec 07
64000.0
High
28 Dec 07
67000.0

LME launches Molybdenum Contract specifications
Molybdenum Prices 6 Months Molybdenum Prices 1 Year Molybdenum Prices 5 Years
Molybdenum Oxide 6 Month Price Chart Molybdenum Oxide 1 Year Month Price Chart Molybdenum Oxide 99.9% 5 Year Price Chart
8 More Charts Available Below
 Public Molybdenum News (GMT)
PublicMolybdenum News
More Public Molybdenum News

 
 Molybdenum Tables
Print Version   

LB MT KG
 LME Molybdenum
LME Molybdenum Short History USD/KG
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Sep 10  35.500    36.000    36.000      210    0  
01 Sep 10  36.250    36.750    36.750      210    24  
31 Aug 10  36.250    36.750    36.750      210    72  
27 Aug 10  36.250    36.750    36.750      210    0  
26 Aug 10  36.200    36.750    36.750      210    0  
25 Aug 10  36.250    36.750    36.750      210    0  
24 Aug 10  35.500    36.000    36.000      210    0  
23 Aug 10  35.450    36.000    36.000      210    90  
20 Aug 10  35.400    36.000    36.000      210    0  
19 Aug 10  35.400    36.000    36.000      210    0  
AvgCash3 Mth15 Mth27 Mth  
Sep  35.875    36.375    36.375        
Aug  34.760    35.214    35.214        
LME Molybdenum Short History USD/LB
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Sep 10  16.1025    16.3293    16.3293      210    0  
01 Sep 10  16.4427    16.6695    16.6695      210    24  
31 Aug 10  16.4427    16.6695    16.6695      210    72  
27 Aug 10  16.4427    16.6695    16.6695      210    0  
26 Aug 10  16.4201    16.6695    16.6695      210    0  
25 Aug 10  16.4427    16.6695    16.6695      210    0  
24 Aug 10  16.1025    16.3293    16.3293      210    0  
23 Aug 10  16.0799    16.3293    16.3293      210    90  
20 Aug 10  16.0572    16.3293    16.3293      210    0  
19 Aug 10  16.0572    16.3293    16.3293      210    0  
AvgCash3 Mth15 Mth27 Mth  
Sep  16.2726    16.4994    16.4994        
Aug  15.7667    15.9730    15.9730        
LME Molybdenum Short History USD/MT
DateCash3 Mth15 Mth27 MthInventoryVolume
02 Sep 10  35,500.00    36,000.00    36,000.00      210    0  
01 Sep 10  36,250.00    36,750.00    36,750.00      210    24  
31 Aug 10  36,250.00    36,750.00    36,750.00      210    72  
27 Aug 10  36,250.00    36,750.00    36,750.00      210    0  
26 Aug 10  36,200.00    36,750.00    36,750.00      210    0  
25 Aug 10  36,250.00    36,750.00    36,750.00      210    0  
24 Aug 10  35,500.00    36,000.00    36,000.00      210    0  
23 Aug 10  35,450.00    36,000.00    36,000.00      210    90  
20 Aug 10  35,400.00    36,000.00    36,000.00      210    0  
19 Aug 10  35,400.00    36,000.00    36,000.00      210    0  
AvgCash3 Mth15 Mth27 Mth  
Sep  35,875.00    36,375.00    36,375.00        
Aug  34,759.52    35,214.29    35,214.29        
 Moly Oxide and Ferro
Molybdenum Oxide
FOB North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  32.00  33.50   32.750 0
21 Dec 07  32.00  33.50   32.750 0
14 Dec 07  32.00  33.50   32.750 -.250
07 Dec 07  32.50  33.50   33.000 0
30 Nov 07  32.50  33.50   33.000 0
23 Nov 07  32.50  33.50   33.000 0
16 Nov 07  32.50  33.50   33.000 .500
09 Nov 07  32.00  33.00   32.500 .125
02 Nov 07  31.75  33.00   32.375 .125
26 Oct 07  31.50  33.00   32.250 .125
Molybdenum Oxide - 40,000 Lb. Lots, 57% Mo min, 0.50% Cu max, 0.10% S max, 0.05% P max
Molybdenum Oxide
FOB North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  70,547.8  73,854.8   72,201.31 0
21 Dec 07  70,547.8  73,854.8   72,201.31 0
14 Dec 07  70,547.8  73,854.8   72,201.31 -551.15
07 Dec 07  71,650.2  73,854.8   72,752.46 0
30 Nov 07  71,650.2  73,854.8   72,752.46 0
23 Nov 07  71,650.2  73,854.8   72,752.46 0
16 Nov 07  71,650.2  73,854.8   72,752.46 1,102.31
09 Nov 07  70,547.8  72,752.5   71,650.15 275.58
02 Nov 07  69,996.7  72,752.5   71,374.57 275.58
26 Oct 07  69,445.5  72,752.5   71,099.00 275.58
Molybdenum Oxide - 40,000 Lb. Lots, 57% Mo min, 0.50% Cu max, 0.10% S max, 0.05% P max
Molybdenum Oxide
FOB North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  70.548  73.855   72.201 0
21 Dec 07  70.548  73.855   72.201 0
14 Dec 07  70.548  73.855   72.201 -.551
07 Dec 07  71.650  73.855   72.752 0
30 Nov 07  71.650  73.855   72.752 0
23 Nov 07  71.650  73.855   72.752 0
16 Nov 07  71.650  73.855   72.752 1.102
09 Nov 07  70.548  72.752   71.650 .276
02 Nov 07  69.997  72.752   71.375 .276
26 Oct 07  69.446  72.752   71.099 .276
Molybdenum Oxide - 40,000 Lb. Lots, 57% Mo min, 0.50% Cu max, 0.10% S max, 0.05% P max
Molybdenum Ferro
FOB North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  34.50  36.50   35.500 0
21 Dec 07  34.50  36.50   35.500 0
14 Dec 07  34.50  36.50   35.500 -.500
07 Dec 07  35.50  36.50   36.000 0
30 Nov 07  35.50  36.50   36.000 0
23 Nov 07  35.50  36.50   36.000 0
16 Nov 07  35.50  36.50   36.000 .500
09 Nov 07  35.00  36.00   35.500 .125
02 Nov 07  34.75  36.00   35.375 0
26 Oct 07  34.75  36.00   35.375 0
Ferromolybdenum - 40,000 Lb. Lots, 65% Mo min, 1.5% Si max, 0.50% Cu max
Molybdenum Ferro
FOB North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  76,059.4  80,468.6   78,264.01 0
21 Dec 07  76,059.4  80,468.6   78,264.01 0
14 Dec 07  76,059.4  80,468.6   78,264.01 -1,102.31
07 Dec 07  78,264.0  80,468.6   79,366.32 0
30 Nov 07  78,264.0  80,468.6   79,366.32 0
23 Nov 07  78,264.0  80,468.6   79,366.32 0
16 Nov 07  78,264.0  80,468.6   79,366.32 1,102.31
09 Nov 07  77,161.7  79,366.3   78,264.01 275.58
02 Nov 07  76,610.5  79,366.3   77,988.43 0
26 Oct 07  76,610.5  79,366.3   77,988.43 0
Ferromolybdenum - 40,000 Lb. Lots, 65% Mo min, 1.5% Si max, 0.50% Cu max
Molybdenum Ferro
FOB North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  76.059  80.469   78.264 0
21 Dec 07  76.059  80.469   78.264 0
14 Dec 07  76.059  80.469   78.264 -1.102
07 Dec 07  78.264  80.469   79.366 0
30 Nov 07  78.264  80.469   79.366 0
23 Nov 07  78.264  80.469   79.366 0
16 Nov 07  78.264  80.469   79.366 1.102
09 Nov 07  77.162  79.366   78.264 .276
02 Nov 07  76.611  79.366   77.988 0
26 Oct 07  76.611  79.366   77.988 0
Ferromolybdenum - 40,000 Lb. Lots, 65% Mo min, 1.5% Si max, 0.50% Cu max
Molybdenum Ferro
FOB Europe Warehouse USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  33.339  33.566   33.452 0
21 Dec 07  33.339  33.566   33.452 0
14 Dec 07  33.339  33.566   33.452 0
07 Dec 07  33.339  33.566   33.452 -.340
30 Nov 07  33.566  34.019   33.793 0
23 Nov 07  33.566  34.019   33.793 -.227
16 Nov 07  33.793  34.246   34.019 .454
09 Nov 07  33.339  33.793   33.566 0
02 Nov 07  33.339  33.793   33.566 0
26 Oct 07  33.339  33.793   33.566 0
Ferromolybdenum - 65% Mo min
Source - Reuters
Molybdenum Ferro
FOB Europe Warehouse USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  73,500.0  74,000.0   73,750.00 0
21 Dec 07  73,500.0  74,000.0   73,750.00 0
14 Dec 07  73,500.0  74,000.0   73,750.00 0
07 Dec 07  73,500.0  74,000.0   73,750.00 -750.00
30 Nov 07  74,000.0  75,000.0   74,500.00 0
23 Nov 07  74,000.0  75,000.0   74,500.00 -500.00
16 Nov 07  74,500.0  75,500.0   75,000.00 1,000.00
09 Nov 07  73,500.0  74,500.0   74,000.00 0
02 Nov 07  73,500.0  74,500.0   74,000.00 0
26 Oct 07  73,500.0  74,500.0   74,000.00 0
Ferromolybdenum - 65% Mo min
Source - Reuters
Molybdenum Ferro
FOB Europe Warehouse USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
28 Dec 07  73.50  74.00   73.750 0
21 Dec 07  73.50  74.00   73.750 0
14 Dec 07  73.50  74.00   73.750 0
07 Dec 07  73.50  74.00   73.750 -.750
30 Nov 07  74.00  75.00   74.500 0
23 Nov 07  74.00  75.00   74.500 -.500
16 Nov 07  74.50  75.50   75.000 1.000
09 Nov 07  73.50  74.50   74.000 0
02 Nov 07  73.50  74.50   74.000 0
26 Oct 07  73.50  74.50   74.000 0
Ferromolybdenum - 65% Mo min
Source - Reuters
 Moly in 316
Moly contained in 316 Scrap Solids
Monthly Stainless Mills North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
15 Dec 07  17.00  19.00   18.000 .500
15 Nov 07  17.00  18.00   17.500 0
15 Oct 07  17.00  18.00   17.500 -.250
15 Sep 07  17.00  18.50   17.750 0
15 Aug 07  17.00  18.50   17.750 0
15 Jul 07  17.00  18.50   17.750 -.500
15 Jun 07  17.50  19.00   18.250 0
15 May 07  18.00  18.50   18.250 .250
15 Apr 07  17.50  18.50   18.000 .250
15 Mar 07  17.00  18.50   17.750 .250
Moly contained in 316 Scrap Solids
Monthly Stainless Mills North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
15 Dec 07  37,478.5  41,887.8   39,683.16 1,102.31
15 Nov 07  37,478.5  39,683.2   38,580.85 0
15 Oct 07  37,478.5  39,683.2   38,580.85 -551.15
15 Sep 07  37,478.5  40,785.5   39,132.01 0
15 Aug 07  37,478.5  40,785.5   39,132.01 0
15 Jul 07  37,478.5  40,785.5   39,132.01 -1,102.31
15 Jun 07  38,580.9  41,887.8   40,234.32 0
15 May 07  39,683.2  40,785.5   40,234.32 551.15
15 Apr 07  38,580.9  40,785.5   39,683.16 551.15
15 Mar 07  37,478.5  40,785.5   39,132.01 551.15
Moly contained in 316 Scrap Solids
Monthly Stainless Mills North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
15 Dec 07  37.479  41.888   39.683 1.102
15 Nov 07  37.479  39.683   38.581 0
15 Oct 07  37.479  39.683   38.581 -.551
15 Sep 07  37.479  40.785   39.132 0
15 Aug 07  37.479  40.785   39.132 0
15 Jul 07  37.479  40.785   39.132 -1.102
15 Jun 07  38.581  41.888   40.234 0
15 May 07  39.683  40.785   40.234 .551
15 Apr 07  38.581  40.785   39.683 .551
15 Mar 07  37.479  40.785   39.132 .551
 Scrap Moly
Scrap Molybdenum Pure
Airmelt Consumer - North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
31 Dec 07  30.00  35.00   32.500 0
30 Nov 07  30.00  35.00   32.500 0
31 Oct 07  30.00  35.00   32.500 0
10 Oct 07  30.00  35.00   32.500 -.500
30 Sep 07  31.00  35.00   33.000 0
31 Aug 07  31.00  35.00   33.000 0
31 Jul 07  31.00  35.00   33.000 0
30 Jun 07  31.00  35.00   33.000 0
31 May 07  31.00  35.00   33.000 1.500
30 Apr 07  29.00  34.00   31.500 1.000
99.7% Purity
Scrap Molybdenum Pure
Airmelt Consumer - North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
31 Dec 07  66,138.6  77,161.7   71,650.15 0
30 Nov 07  66,138.6  77,161.7   71,650.15 0
31 Oct 07  66,138.6  77,161.7   71,650.15 0
10 Oct 07  66,138.6  77,161.7   71,650.15 -1,102.31
30 Sep 07  68,343.2  77,161.7   72,752.46 0
31 Aug 07  68,343.2  77,161.7   72,752.46 0
31 Jul 07  68,343.2  77,161.7   72,752.46 0
30 Jun 07  68,343.2  77,161.7   72,752.46 0
31 May 07  68,343.2  77,161.7   72,752.46 3,306.93
30 Apr 07  63,934.0  74,957.1   69,445.53 2,204.62
99.7% Purity
Scrap Molybdenum Pure
Airmelt Consumer - North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
31 Dec 07  66.139  77.162   71.650 0
30 Nov 07  66.139  77.162   71.650 0
31 Oct 07  66.139  77.162   71.650 0
10 Oct 07  66.139  77.162   71.650 -1.102
30 Sep 07  68.343  77.162   72.752 0
31 Aug 07  68.343  77.162   72.752 0
31 Jul 07  68.343  77.162   72.752 0
30 Jun 07  68.343  77.162   72.752 0
31 May 07  68.343  77.162   72.752 3.307
30 Apr 07  63.934  74.957   69.446 2.205
99.7% Purity
Scrap Molybdenum Pure
Vacuum Consumer - North America USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
31 Dec 07  33.00  37.00   35.000 0
30 Nov 07  33.00  37.00   35.000 0
31 Oct 07  33.00  37.00   35.000 0
10 Oct 07  33.00  37.00   35.000 -1.750
30 Sep 07  35.00  38.50   36.750 0
31 Aug 07  35.00  38.50   36.750 0
31 Jul 07  35.00  38.50   36.750 0
30 Jun 07  35.00  38.50   36.750 0
31 May 07  35.00  38.50   36.750 2.250
30 Apr 07  33.00  36.00   34.500 0
99.9% Purity
Scrap Molybdenum Pure
Vacuum Consumer - North America USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
31 Dec 07  72,752.5  81,570.9   77,161.70 0
30 Nov 07  72,752.5  81,570.9   77,161.70 0
31 Oct 07  72,752.5  81,570.9   77,161.70 0
10 Oct 07  72,752.5  81,570.9   77,161.70 -3,858.08
30 Sep 07  77,161.7  84,877.9   81,019.79 0
31 Aug 07  77,161.7  84,877.9   81,019.79 0
31 Jul 07  77,161.7  84,877.9   81,019.79 0
30 Jun 07  77,161.7  84,877.9   81,019.79 0
31 May 07  77,161.7  84,877.9   81,019.79 4,960.39
30 Apr 07  72,752.5  79,366.3   76,059.39 0
99.9% Purity
Scrap Molybdenum Pure
Vacuum Consumer - North America USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
31 Dec 07  72.752  81.571   77.162 0
30 Nov 07  72.752  81.571   77.162 0
31 Oct 07  72.752  81.571   77.162 0
10 Oct 07  72.752  81.571   77.162 -3.858
30 Sep 07  77.162  84.878   81.020 0
31 Aug 07  77.162  84.878   81.020 0
31 Jul 07  77.162  84.878   81.020 0
30 Jun 07  77.162  84.878   81.020 0
31 May 07  77.162  84.878   81.020 4.960
30 Apr 07  72.752  79.366   76.059 0
99.9% Purity
 Moly 98.00% China
Molybdenum 98.00% - 99.95%
China USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
24 Apr 09  16.946  19.269   18.107 .014
17 Apr 09  16.933  19.255   18.094 .002
03 Apr 09  16.928  19.255   18.092 -.002
27 Mar 09  16.933  19.255   18.094 -.810
20 Mar 09  17.246  20.561   18.903 -2.320
06 Mar 09  20.561  21.886   21.224 0
27 Feb 09  20.561  21.886   21.224 -.020
13 Feb 09  20.580  21.909   21.244 -2.654
06 Feb 09  23.233  24.562   23.898 .005
19 Dec 08  23.228  24.558   23.893 .141
Source - Reuters / Shanghai Nonferrous Metals
Prices include VAT
Molybdenum 98.00% - 99.95%
China USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
24 Apr 09  37.4  42.5   39.92 .03
17 Apr 09  37.3  42.5   39.89 0
03 Apr 09  37.3  42.5   39.89 0
27 Mar 09  37.3  42.5   39.89 -1.79
20 Mar 09  38.0  45.3   41.68 -5.12
06 Mar 09  45.3  48.3   46.79 0
27 Feb 09  45.3  48.3   46.79 -.04
13 Feb 09  45.4  48.3   46.84 -5.85
06 Feb 09  51.2  54.2   52.69 .01
19 Dec 08  51.2  54.1   52.68 .31
Source - Reuters / Shanghai Nonferrous Metals
Prices include VAT
Molybdenum 98.00% - 99.95%
China USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
24 Apr 09  37,360.0  42,480.0   39,920.00 30.00
17 Apr 09  37,330.0  42,450.0   39,890.00 5.00
03 Apr 09  37,320.0  42,450.0   39,885.00 -5.00
27 Mar 09  37,330.0  42,450.0   39,890.00 -1,785.00
20 Mar 09  38,020.0  45,330.0   41,675.00 -5,115.00
06 Mar 09  45,330.0  48,250.0   46,790.00 0
27 Feb 09  45,330.0  48,250.0   46,790.00 -45.00
13 Feb 09  45,370.0  48,300.0   46,835.00 -5,850.00
06 Feb 09  51,220.0  54,150.0   52,685.00 10.00
19 Dec 08  51,210.0  54,140.0   52,675.00 310.00
Source - Reuters / Shanghai Nonferrous Metals
Prices include VAT

Molybdenum Oxide FOB North America Price Charts
(Click on any chart to publish it on your website)


1 Year Chart 2 Year Chart
Molybdenum Oxide FOB North America Price 1 Year Charts Molybdenum Oxide FOB North America Price 2 Year Charts

Molybdenum Ferro FOB North America Price Charts
(Click on any chart to publish it on your website)


1 Year Chart 2 Year Chart
Molybdenum Ferro FOB North America 1 Year Price Chart Molybdenum Ferro FOB North America 2 Year Price Chart


U.S.Geological Survey (USGS): Molybdenum


Statistics and Information: Molybdenum (Mo) is a refractory metallic element used principally as an alloying agent in steel, cast iron, and superalloys to enhance hardenability, strength, toughness, and wear and corrosion resistance. To achieve desired metallurgical properties, molybdenum, primarily in the form of molybdic oxide or ferromolybdenum, is frequently used in combination with or added to chromium, columbium (niobium), manganese, nickel, tungsten, or other alloy metals. The versatility of molybdenum in enhancing a variety of alloy properties has ensured it a significant role in contemporary industrial technology, which increasingly requires materials that are serviceable under high stress, expanded temperature ranges, and highly corrosive environments. Moreover, molybdenum finds significant usage as a refractory metal in numerous chemical applications, including catalysts, lubricants, and pigments. Few of molybdenum’s uses have acceptable substitutions.

Molybdenum
(Data in metric tons of molybdenum content unless otherwise noted)


U.S. Domestic Production and Use: In 2008, molybdenum, valued at about $4.5 billion (based on average oxide price), was produced by 12 mines. Molybdenum ore was produced as a primary product at four mines—one each in Colorado, Idaho, Nevada, and New Mexico—whereas eight copper mines (four in Arizona, one each in Montana, Nevada, New Mexico, and Utah) recovered molybdenum as a byproduct. Three roasting plants converted molybdenite concentrate to molybdic oxide, from which intermediate products, such as ferromolybdenum, metal powder, and various chemicals, were produced. Iron and steel and superalloy producers accounted for about 83% of the molybdenum consumed.

U.S. Recycling: Molybdenum in the form of molybdenum metal or superalloys was recovered, but the amount was small. Although molybdenum is not recovered from scrap steel, recycling of steel alloys is significant, and some molybdenum content is reutilized. The amount of molybdenum recycled as part of new and old steel and other scrap may be as much as 30% of the apparent supply of molybdenum.

U.S. Import Sources (2004-07): Ferromolybdenum: China, 71%; Chile 15%; Canada, 7%; United Kingdom, 4%; and other, 3%. Molybdenum ores and concentrates: Chile, 39%; Mexico, 25%; Canada, 24%; Peru, 10%; and other, 2%.

U.S. Tariff:

Item

Number

Normal trade relations 12/31/2008

Molybdenum ore and concentrates, roasted

2613.10.0000

12.8¢/kg + 1.8% ad val.

Molybdenum ore and concentrates, other

2613.90.0000

17.8¢/kg

Molybdenum chemicals:

Molybdenum oxides and hydroxides

2825.70.0000

3.2% ad val.

Molybdates of ammonium

2841.70.1000

4.3% ad val.

Molybdates, all others

2841.70.5000

3.7%ad val.

Molybdenum pigments:

Molybdenum orange

3206.20.0020

3.7%ad val.

Ferroalloys:

Ferromolybdenum

7202.70.0000

4.5%ad val.

Molybdenum metals:

Powders

8102.10.0000

9.1¢/kg + 1.2% ad val.

Unwrought

8102.94.0000

13.9¢/kg + 1.9% ad val.

Wrought bars and rods

8102.95.3000

6.6% ad val.

Wrought plates, sheets, strips

8102.95.6000

6.6% ad val.

Wire

8102.96.0000

4.4% ad val.

Other

8102.99.0000

3.7% ad val.

U.S. Depletion Allowance: 22% (Domestic); 14% (Foreign).

Events, Trends, and Issues: U.S. mine output of molybdenum in concentrate in 2008 increased about 8% from that of 2007. U.S. imports for consumption decreased an estimated 27% from those of 2007, while the U.S. exports decreased about 4% from those of 2007. U.S. domestic roasters operated at full production levels in 2007 and 2008. U.S. reported consumption increased almost 12% from that of 2007 while apparent consumption increased about 6%, owing to increased destocking offsetting reduced imports. Mine capacity utilization in 2008 was about 83%.

China’s high level of steel production and consumption continued to generate strong internal consumption of molybdenum. This consumption, coupled with reduced Chinese exports in 2007 and 2008 owing to export quotas and duties imposed in July 2007, continued to support historically high molybdenum prices. Most byproduct and primary molybdenum mines in the United States maintained high production levels in 2008. Production capacity at the Henderson Mine, Empire, CO, was expanded to about 18,100 tons per year of contained molybdenum in 2006, and mine production approached that level in 2007 and 2008. The Ashdown Mine, near Denio, NV, started molybdenum operations in 2007, and the byproduct molybdenum circuits at the Morenci Mine in Greenlee County, AZ, and the Mission Mine in Pima County, AZ, also restarted in 2007.

World Mine Production, Reserves, and Reserve Base:

Mine Production

Reserves

Reserve Base

2007

2008 (e)

United States

57,000

61,400

2,700

5,400

Armenia

4,080

4,100

200

400

Canada

12,000

12,000

450

910

Chile

44,912

45,000

1,100

2,500

China

59,800

59,800

3,300

8,300

Iran

2,600

2,600

50

140

Kazakhstan

400

400

130

200

Kyrgyzstan

250

250

100

180

Mexico

2,500

4,000

135

230

Mongolia

1,300

1,300

30

50

Peru

16,737

17,000

140

230

Russia(e)

3,300

3,500

240

360

Uzbekistan(e)

600

600

60

150

World total (rounded)

205,000

212,000

8,600

19,000

World Resources: Identified resources amount to about 5.4 million tons of molybdenum in the United States and about 14 million tons in the rest of the world. Molybdenum occurs as the principal metal sulfide in large low-grade porphyry molybdenum deposits and as an associated metal sulfide in low-grade porphyry copper deposits. Resources of molybdenum are adequate to supply world needs for the foreseeable future.

Substitutes: There is little substitution for molybdenum in its major application as an alloying element in steels and cast irons. In fact, because of the availability and versatility of molybdenum, industry has sought to develop new materials that benefit from the alloying properties of the metal. Potential substitutes for molybdenum include chromium, vanadium, niobium (columbium), and boron in alloy steels; tungsten in tool steels; graphite, tungsten, and tantalum for refractory materials in high-temperature electric furnaces; and chrome-orange, cadmium-red, and organic-orange pigments for molybdenum orange.

(e) Estimated. (E) Net exporter.


U.S. Geological Survey, Mineral Commodity Summaries, January 2009


  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 0.40%
 LME Copper3 Mo+ 0.76%
 LME Nickel3 Mo+ 0.42%
 LME Zinc3 Mo- 0.41%
 LME Tin3 Mo- 0.82%
 LME Lead3 Mo+ 1.39%
 CMX CopperSep 10- 0.00%
 CMX CopperDec 10- 0.00%
 CMX GoldOct 10- 0.00%
 CMX SilverDec 10- 0.00%
 NMX Crude OilOct 10- 0.00%
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas